| Gene | Allele | Assay Type | Description |
|---|---|---|---|
| Eloc | assembly | ||
| Zranb3 | assembly | ||
| Ccnt2 | assembly | ||
| Cop1 | assembly | ||
| Tmbim1 | assembly | ||
| Col3a1 | assembly | ||
| Fam168b | assembly | ||
| Rpl31 | assembly | ||
| Rcsd1 | assembly | ||
| BC034090 | assembly | ||
| Ppip5k2 | assembly | ||
| Npepl1 | assembly | ||
| Teddm1a | assembly | ||
| Otos | assembly | ||
| Amer3 | assembly | ||
| D430013B06Rik | assembly | ||
| Lemd1 | assembly | ||
| Ino80d | assembly | ||
| C530045E16Rik | assembly | ||
| C730036E19Rik | assembly | ||
| Raph1 | assembly | ||
| C130013N14Rik | assembly | ||
| 6030495B02Rik | assembly | ||
| A430050A11Rik | assembly | ||
| Abca12 | assembly | ||
| Marchf4 | assembly | ||
| F830014O18Rik | assembly | ||
| Pappa2 | assembly | ||
| Trip12 | assembly | ||
| Arpc5 | assembly | ||
| Crygc | assembly | ||
| Ptp4a1 | assembly | ||
| H3f3a | assembly | ||
| Mreg | assembly | ||
| 2410084L01Rik | assembly | ||
| Arhgef4 | assembly | ||
| Crocc2 | assembly | ||
| Xkr4 | assembly | ||
| Tor1aip1 | assembly | ||
| Tor1aip2 | assembly | ||
| Cdk15 | assembly | ||
| Ifi214 | assembly | ||
| Spata31e2 | assembly | ||
| Rfx8 | assembly | ||
| Garin4 | assembly | ||
| Degs1l | assembly | ||
| Cdh19 | assembly | ||
| Rufy4 | assembly | ||
| Prdm14 | assembly | ||
| Sgpp2 | assembly | ||
| Tomm40l | assembly | ||
| Pms1 | assembly | ||
| Firrm | assembly | ||
| 2310038P10Rik | assembly | ||
| 2700003A03Rik | assembly | ||
| 4930556G22Rik | assembly | ||
| 9330175M20Rik | assembly | ||
| 9430037O13Rik | assembly | ||
| A030001O10Rik | assembly | ||
| A830008E24Rik | assembly | ||
| Cdk5r2 | assembly | ||
| Gigyf2 | assembly | ||
| BC019684 | assembly | ||
| Nav1 | assembly | ||
| BC035947 | assembly | ||
| BC055308 | assembly | ||
| Firrm | assembly | ||
| C130021H21Rik | assembly | ||
| Hjurp | assembly | ||
| D630036G22Rik | assembly | ||
| D930019O06Rik | assembly | ||
| Fcrlb | assembly | ||
| Tgfbrap1 | assembly | ||
| Ugt1a10 | assembly | ||
| Ugt1a2 | assembly | ||
| Ugt1a5 | assembly | ||
| Ugt1a6a | assembly | ||
| Ugt1a6b | assembly | ||
| Ugt1a7c | assembly | ||
| Ugt1a9 | assembly | ||
| Kctd18 | assembly | ||
| 4732440D04Rik | assembly | ||
| Rbm8a2 | assembly | ||
| Fmo9 | assembly | ||
| A530040E14Rik | assembly | ||
| Mettl21c | assembly | ||
| Hjurp | assembly | ||
| B020011L13Rik | assembly | ||
| Cfhr2 | assembly | ||
| BC055402 | assembly | ||
| Kif26b | assembly | ||
| Erfe | assembly | ||
| Fer1l5 | assembly | ||
| Ccdc185 | assembly | ||
| Fam163a | assembly | ||
| Uhmk1 | assembly | ||
| Sp110 | assembly | ||
| Khdc1c | assembly | ||
| Cntnap5b | assembly | ||
| Dnah7c | assembly | ||
| Rgsl1 | assembly | ||
| Sh2d1b2 | assembly | ||
| Sp110 | assembly | ||
| Sp140l2 | assembly | ||
| Ifi213 | assembly | ||
| 4930500M09Rik | assembly | ||
| D630008O14Rik | assembly | ||
| ENSMUSG00000076295 | assembly | ||
| Gm13748 | assembly | ||
| Sp140 | assembly | ||
| 9430060I03Rik | assembly | ||
| B930036N10Rik | assembly | ||
| Nms | assembly | ||
| Mia3 | assembly | ||
| Atp2b4 | assembly | ||
| AF362573 | assembly | ||
| A230020J21Rik | assembly | ||
| Myocos | assembly | ||
| F630010C12Rik | assembly | ||
| 9830004L10Rik | assembly | ||
| G730003C15Rik | assembly | ||
| E330011M16Rik | assembly | ||
| F830112A20Rik | assembly | ||
| C79135 | assembly | ||
| Csprs | assembly |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||