| Gene | Allele | Assay Type | Description |
|---|---|---|---|
| Btnl1 | assembly | ||
| Btnl7-ps | assembly | ||
| Trim40 | assembly | ||
| Lrrc73 | assembly | ||
| Aars2 | assembly | ||
| Enpp4 | assembly | ||
| Lclat1 | assembly | ||
| Pnldc1 | assembly | ||
| Afdn | assembly | ||
| Btnl2 | assembly | ||
| Btnl1 | assembly | ||
| Ccdc154 | assembly | ||
| Stk-ps1 | assembly | ||
| Trim40 | assembly | ||
| Rnf39 | assembly | ||
| Ptchd4 | assembly | ||
| Gm322 | assembly | ||
| Tmem151b | assembly | ||
| Mark1-ps1 | assembly | ||
| Gm325 | assembly | ||
| Lrrc30 | assembly | ||
| Rasgrp3 | assembly | ||
| Gm543 | assembly | ||
| 4930541O19Rik | assembly | ||
| Usp49 | assembly | ||
| Prr22 | assembly | ||
| Gm547 | assembly | ||
| A730049N16Rik | assembly | ||
| Mucl3 | assembly | ||
| Clpsl2 | assembly | ||
| Treml2 | assembly | ||
| Stk-ps1 | assembly | ||
| Trim40 | assembly | ||
| Npw | assembly | ||
| Gm936 | assembly | ||
| Baiap3 | assembly | ||
| Ccdc78 | assembly | ||
| Prickle4 | assembly | ||
| Tmem232 | assembly | ||
| Arhgef33 | assembly | ||
| Cdkl4 | assembly | ||
| Capn13 | assembly | ||
| Gm1255 | assembly | ||
| Gm1256 | assembly | ||
| Gm1257 | assembly | ||
| Gm1258 | assembly | ||
| Gm1259 | assembly | ||
| Gm1260 | assembly | ||
| Gm1604b | assembly | ||
| Gm1605 | assembly | ||
| Gm1606 | assembly | ||
| Gm16194 | assembly | ||
| Gm1608 | assembly | ||
| Gm1609 | assembly | ||
| Gm1610 | assembly | ||
| Gm1611 | assembly | ||
| Rnf39 | assembly | ||
| Rnf39 | assembly | ||
| Smok4a | assembly | ||
| Nlrc4 | assembly | ||
| H2-M5 | assembly | ||
| Gm1823 | assembly | ||
| Gm1824 | assembly | ||
| Gm1851 | assembly | ||
| Gm1852 | assembly | ||
| Gm1857 | assembly | ||
| Gm1918 | assembly | ||
| Gm1919 | assembly | ||
| Gm1955 | assembly | ||
| Zfp81 | assembly | ||
| Eif3s6-ps3 | assembly | ||
| Fez2 | assembly | ||
| Tdrd6 | assembly | ||
| Syngap1 | assembly |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||