early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr75487 | Chr7:139572457-139572458 (-) | 17 bp |
Tssr75486 | Chr7:139572435-139572446 (-) | 34 bp |
Tssr75485 | Chr7:139572414-139572433 (-) | 51 bp |
Tssr75484 | Chr7:139572388-139572413 (-) | 74 bp |
Tssr75483 | Chr7:139571284-139571308 (-) | 1,179 bp |
Tssr75482 | Chr7:139570929-139570961 (-) | 1,530 bp |
Tssr75481 | Chr7:139570411-139570415 (-) | 2,062 bp |
Tssr75480 | Chr7:139569313-139569342 (-) | 3,147 bp |
Tssr75479 | Chr7:139569213-139569226 (-) | 3,255 bp |
Tssr75478 | Chr7:139569183-139569197 (-) | 3,285 bp |
Tssr75477 | Chr7:139568896-139568945 (-) | 3,554 bp |
Tssr75474 | Chr7:139565816-139565828 (-) | 6,653 bp |
Tssr75473 | Chr7:139565787-139565798 (-) | 6,682 bp |
Tssr75472 | Chr7:139565337-139565347 (-) | 7,133 bp |
Tssr75471 | Chr7:139565313-139565329 (-) | 7,154 bp |
Tssr75470 | Chr7:139565289-139565312 (-) | 7,174 bp |
Tssr75469 | Chr7:139564676-139564745 (-) | 7,764 bp |
Tssr75468 | Chr7:139564520-139564533 (-) | 7,948 bp |
Tssr75467 | Chr7:139564472-139564481 (-) | 7,998 bp |
Tssr75466 | Chr7:139563892-139563914 (-) | 8,572 bp |
Tssr75465 | Chr7:139563861-139563885 (-) | 8,602 bp |
Tssr75464 | Chr7:139563792-139563810 (-) | 8,674 bp |
Tssr75463 | Chr7:139563776-139563791 (-) | 8,691 bp |
Tssr75462 | Chr7:139563287-139563307 (-) | 9,178 bp |
Tssr75461 | Chr7:139563261-139563281 (-) | 9,204 bp |
Tssr75460 | Chr7:139562729-139562745 (-) | 9,738 bp |
Tssr75459 | Chr7:139560774-139560782 (-) | 11,697 bp |
Tssr75458 | Chr7:139560686-139560689 (-) | 11,787 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/01/2024 MGI 6.24 |
|
|