|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0001228 | DNA-binding transcription activator activity, RNA polymerase II-specific | Rorb | IDA | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Molecular Function | GO:0003700 | DNA-binding transcription factor activity | Rorb | IDA | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Molecular Function | GO:0003700 | DNA-binding transcription factor activity | Rorb | IDA | Rat | PMID:12958591|RGD:8553609 | |
| Molecular Function | GO:0003700 | DNA-binding transcription factor activity | Rorb | IDA | Rat | PMID:7961794|RGD:2314873 | |
| Molecular Function | GO:0003700 | DNA-binding transcription factor activity | Rorb | IDA | Rat | PMID:9729429|RGD:8554235 | |
| Molecular Function | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | Rorb | IDA | Mouse | MGI:MGI:5546314|PMID:23652001 | |
| Molecular Function | GO:0008502 | melatonin receptor activity | Rorb | IDA | Rat | PMID:7961794|RGD:2314873 | |
| Molecular Function | GO:0005515 | protein binding | RORB | IPI | UniProtKB:O08785 | Human | PMID:23555304 |
| Molecular Function | GO:0005515 | protein binding | Rorb | IPI | UniProtKB:O54751 | Mouse | MGI:MGI:3652638|PMID:16574740 |
| Molecular Function | GO:0005515 | protein binding | Rorb | IPI | PR:Q9JHR9 | Mouse | PMID:10860982 |
| Molecular Function | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Rorb | IDA | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Molecular Function | GO:0043565 | sequence-specific DNA binding | Rorb | IDA | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Molecular Function | GO:1990837 | sequence-specific double-stranded DNA binding | RORB | IDA | Human | PMID:28473536 | |
| Cellular Component | GO:0005654 | nucleoplasm | RORB | IDA | Human | PMID:27352968 | |
| Cellular Component | GO:0005634 | nucleus | Rorb | IDA | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Biological Process | GO:0035881 | amacrine cell differentiation | Rorb | IMP | Mouse | MGI:MGI:5546314|PMID:23652001 | |
| Biological Process | GO:0007420 | brain development | Rorb | IEP | Rat | PMID:8905729|RGD:2314872 | |
| Biological Process | GO:0071300 | cellular response to retinoic acid | Rorb | IDA | Rat | PMID:12958591|RGD:8553609 | |
| Biological Process | GO:0007623 | circadian rhythm | Rorb | IEP | Rat | PMID:15781226|RGD:2325957 | |
| Biological Process | GO:0007623 | circadian rhythm | Rorb | IEP | Rat | PMID:18321474|RGD:2301031 | |
| Biological Process | GO:0042462 | eye photoreceptor cell development | Rorb | IMP | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Biological Process | GO:0045892 | negative regulation of DNA-templated transcription | Rorb | IDA | Rat | PMID:9729429|RGD:8554235 | |
| Biological Process | GO:0045668 | negative regulation of osteoblast differentiation | Rorb | IDA | Mouse | MGI:MGI:5554363|PMID:22189870 | |
| Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Rorb | IDA | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Rorb | IDA | Rat | PMID:12958591|RGD:8553609 | |
| Biological Process | GO:0045893 | positive regulation of DNA-templated transcription | Rorb | IDA | Rat | PMID:9729429|RGD:8554235 | |
| Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Rorb | IDA | Mouse | MGI:MGI:5546314|PMID:23652001 | |
| Biological Process | GO:0045944 | positive regulation of transcription by RNA polymerase II | Rorb | IDA | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Biological Process | GO:0042752 | regulation of circadian rhythm | Rorb | IMP | Mouse | MGI:MGI:3712731|PMID:17303680 | |
| Biological Process | GO:0009725 | response to hormone | Rorb | IEP | Rat | PMID:17067745|RGD:2314871 | |
| Biological Process | GO:0060041 | retina development in camera-type eye | Rorb | IMP | Mouse | MGI:MGI:5546314|PMID:23652001 | |
| Biological Process | GO:0046549 | retinal cone cell development | Rorb | IDA | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Biological Process | GO:0046548 | retinal rod cell development | Rorb | IMP | Mouse | MGI:MGI:3652638|PMID:16574740 | |
| Biological Process | GO:0046548 | retinal rod cell development | Rorb | IMP | Mouse | MGI:MGI:4366105|PMID:19805139 | |
| Biological Process | GO:0060221 | retinal rod cell differentiation | Rorb | IMP | MGI:MGI:2158692 | Mouse | PMID:25296752 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/07/2025 MGI 6.24 |
|
|
|
||