early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr134949 | Chr15:76116754-76116834 (-) | -1,216 bp |
Tssr134948 | Chr15:76116279-76116296 (-) | -710 bp |
Tssr134947 | Chr15:76116261-76116276 (-) | -691 bp |
Tssr134946 | Chr15:76116246-76116254 (-) | -672 bp |
Tssr134945 | Chr15:76113722-76113740 (-) | 1,847 bp |
Tssr134944 | Chr15:76113692-76113711 (-) | 1,876 bp |
Tssr134943 | Chr15:76093256-76093326 (-) | 22,287 bp |
Tssr134942 | Chr15:76090509-76090557 (-) | 25,045 bp |
Tssr134941 | Chr15:76090497-76090502 (-) | 25,078 bp |
Tssr134940 | Chr15:76090435-76090443 (-) | 25,139 bp |
Tssr134939 | Chr15:76086461-76086474 (-) | 29,110 bp |
Tssr134938 | Chr15:76086428-76086446 (-) | 29,141 bp |
Tssr134937 | Chr15:76084823-76084834 (-) | 30,749 bp |
Tssr134936 | Chr15:76084777-76084821 (-) | 30,779 bp |
Tssr134935 | Chr15:76084767-76084776 (-) | 30,806 bp |
Tssr134934 | Chr15:76084752-76084763 (-) | 30,820 bp |
Tssr134933 | Chr15:76084158-76084172 (-) | 31,413 bp |
Tssr134932 | Chr15:76084062-76084094 (-) | 31,500 bp |
Tssr134931 | Chr15:76084035-76084059 (-) | 31,531 bp |
Tssr134930 | Chr15:76084012-76084031 (-) | 31,556 bp |
Tssr4634 | Chr15:76083575-76083595 (-) | 31,993 bp |
Tssr4633 | Chr15:76082625-76082636 (-) | 32,947 bp |
Tssr134929 | Chr15:76082418-76082427 (-) | 33,155 bp |
Tssr134928 | Chr15:76082347-76082404 (-) | 33,202 bp |
Tssr134927 | Chr15:76080806-76080824 (-) | 34,763 bp |
Tssr134926 | Chr15:76079912-76079917 (-) | 35,663 bp |
Tssr134925 | Chr15:76079891-76079906 (-) | 35,679 bp |
Tssr134924 | Chr15:76079866-76079877 (-) | 35,706 bp |
Tssr134923 | Chr15:76074499-76074515 (-) | 41,071 bp |
Tssr134922 | Chr15:76074373-76074382 (-) | 41,200 bp |
Tssr134921 | Chr15:76073166-76073178 (-) | 42,406 bp |
Tssr134920 | Chr15:76064867-76064889 (-) | 50,700 bp |
Tssr134919 | Chr15:76056267-76056277 (-) | 59,306 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 11/19/2024 MGI 6.24 |
|
|