|
Symbol Name ID Location |
Src
Rous sarcoma oncogene MGI:98397 Chr 2 (78.35 cM) |
| Reference | Probe | Endonuclease | Allele | Fragments | Strains |
|---|---|---|---|---|---|
| J:3059 | pN1.8 | PvuII | a | 2.8kb | AEJ/Gn |
| s | 3.3kb | M. spretus | |||
| J:4275 | v-src | SacI | a | 2.7, 2.0, 1.6kb | CAST/EiJ, M. m. domesticus poschiavinus |
| b | 5.0, 2.5, 2.0, 1.6kb | RF/J | |||
| m | 2.1, 1.6kb | M. m. musculus, MOLF/EiJ | |||
| s | 5.0, 2.5, 2.1kb | M. spretus | |||
| J:7461 | pSRA2 | HindIII | b | 16.5, 14kb | C57BL/6J |
| d | 13kb | DBA/2J | |||
| J:9913 | pN1.8 | BglI | b | 5.8, 2.1, 1.9, 1.6, 0.6kb | C57BL/6J |
| s | 5.8, 4.1, 1.9, 0.6kb | M. spretus | |||
| J:9913 | pN1.8 | HindIII | a | 9.3, 5.0kb | C3H/HeJ |
| b | ~12, 5.0kb | C57BL/6J | |||
| J:9913 | pN1.8 | XbaI | a | ~16kb | BALB/cWtEiJ |
| b | ~14kb | C58/J | |||
| J:10246 | pMI/Xba | BamHI | m | not given | STOCK Aw/a Oca2p Tyrc-ch |
| s | not given | M. spretus | |||
| J:10246 | pMI/Xba | HindIII | m | not given | STOCK Aw/a Oca2p Tyrc-ch |
| s | not given | M. spretus | |||
| J:14465 | v-src | SacI | b | 2.7, 2.0, 1.6kb | C57BL/6J, CAST/EiJ, POSCHI |
| m | 2.1, 1.6kb | CZECHII, MOLF/EiJ | |||
| r | 5.0, 2.5, 2.0, 1.6kb | RF/J | |||
| J:29026 | Src probe1 | BamHI | n | not given | NFS/N |
| s | not given | M. spretus | |||
| J:29026 | Src probe1 | XbaI | a | not given | C58/J |
| m | not given | M. m. musculus | |||
| n | not given | NFS/N | |||
| J:33170 | Src probe2 | XbaI | b | 18.0kb | BALB/cAnPt |
| d | 15.0kb | DBA/2N |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||