early conceptus |
embryo ectoderm |
embryo endoderm |
embryo mesoderm |
embryo mesenchyme |
extraembryonic component |
alimentary system |
auditory system |
branchial arches |
cardiovascular system |
connective tissue |
endocrine system |
exocrine system |
hemolymphoid system |
integumental system |
limbs |
liver and biliary system |
musculoskeletal system |
nervous system |
olfactory system |
reproductive system |
respiratory system |
urinary system |
visual system |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transcription Start Site | Location | Distance from Gene 5'-end |
Tssr157763 | Chr19:5853599-5853610 (-) | -905 bp |
Tssr157762 | Chr19:5853533-5853549 (-) | -841 bp |
Tssr157761 | Chr19:5852695-5852703 (-) | 1 bp |
Tssr157760 | Chr19:5851826-5852026 (-) | 774 bp |
Tssr157759 | Chr19:5851763-5851799 (-) | 919 bp |
Tssr157758 | Chr19:5851743-5851760 (-) | 948 bp |
Tssr157757 | Chr19:5851712-5851734 (-) | 977 bp |
Tssr157756 | Chr19:5851626-5851706 (-) | 1,034 bp |
Tssr157755 | Chr19:5851593-5851625 (-) | 1,091 bp |
Tssr157754 | Chr19:5851560-5851587 (-) | 1,126 bp |
Tssr157753 | Chr19:5851504-5851559 (-) | 1,168 bp |
Tssr157752 | Chr19:5851417-5851502 (-) | 1,240 bp |
Tssr157751 | Chr19:5851402-5851414 (-) | 1,292 bp |
Tssr157750 | Chr19:5851381-5851393 (-) | 1,313 bp |
Tssr157749 | Chr19:5851376-5851377 (-) | 1,323 bp |
Tssr157748 | Chr19:5851368-5851375 (-) | 1,328 bp |
Tssr157747 | Chr19:5851350-5851355 (-) | 1,347 bp |
Tssr157746 | Chr19:5851327-5851329 (-) | 1,372 bp |
Tssr157745 | Chr19:5851269-5851300 (-) | 1,415 bp |
Tssr157744 | Chr19:5851245-5851261 (-) | 1,447 bp |
Tssr157743 | Chr19:5851171-5851186 (-) | 1,521 bp |
Tssr157742 | Chr19:5851143-5851154 (-) | 1,551 bp |
Tssr157741 | Chr19:5851099-5851102 (-) | 1,599 bp |
Tssr157740 | Chr19:5851087-5851092 (-) | 1,610 bp |
Tssr157739 | Chr19:5851065-5851076 (-) | 1,629 bp |
Tssr157738 | Chr19:5851028-5851038 (-) | 1,667 bp |
Tssr157737 | Chr19:5850997-5851002 (-) | 1,700 bp |
Tssr157736 | Chr19:5850941-5850949 (-) | 1,755 bp |
Tssr157735 | Chr19:5850903-5850912 (-) | 1,792 bp |
Tssr157689 | Chr19:5848953-5848964 (-) | 3,741 bp |
Tssr157688 | Chr19:5848922-5848927 (-) | 3,775 bp |
Tssr157687 | Chr19:5848872-5848880 (-) | 3,824 bp |
Tssr157686 | Chr19:5848803-5848859 (-) | 3,869 bp |
Tssr157685 | Chr19:5848788-5848798 (-) | 3,907 bp |
Tssr157684 | Chr19:5848778-5848783 (-) | 3,919 bp |
Tssr157683 | Chr19:5848762-5848773 (-) | 3,932 bp |
Tssr157682 | Chr19:5848736-5848737 (-) | 3,963 bp |
Tssr157681 | Chr19:5848718-5848724 (-) | 3,979 bp |
Tssr157680 | Chr19:5848689-5848703 (-) | 4,004 bp |
Tssr157679 | Chr19:5848634-5848676 (-) | 4,045 bp |
Tssr157678 | Chr19:5848597-5848608 (-) | 4,097 bp |
Tssr157677 | Chr19:5848585-5848594 (-) | 4,110 bp |
Tssr157676 | Chr19:5848563-5848572 (-) | 4,132 bp |
Tssr157675 | Chr19:5848552-5848557 (-) | 4,145 bp |
Tssr157674 | Chr19:5848533-5848544 (-) | 4,161 bp |
Tssr157673 | Chr19:5848503-5848532 (-) | 4,182 bp |
Tssr157672 | Chr19:5848486-5848498 (-) | 4,208 bp |
Tssr157671 | Chr19:5848437-5848448 (-) | 4,257 bp |
Tssr157670 | Chr19:5848420-5848427 (-) | 4,276 bp |
Tssr157669 | Chr19:5848400-5848411 (-) | 4,294 bp |
Tssr157668 | Chr19:5848385-5848392 (-) | 4,311 bp |
Tssr157667 | Chr19:5848338-5848351 (-) | 4,355 bp |
Tssr157666 | Chr19:5848085-5848097 (-) | 4,609 bp |
Tssr157665 | Chr19:5848060-5848065 (-) | 4,637 bp |
Tssr157664 | Chr19:5848053-5848056 (-) | 4,645 bp |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/24/2024 MGI 6.24 |
|
|