| MC #mice | Pkm | Myo5a | Bmp5 | Pgm3 | Me1 |
|---|---|---|---|---|---|
| 59 | l | l | l | l | l |
| 55 | c | c | c | c | c |
| 5 | l | c | c | c | c |
| 6 | c | l | l | l | l |
| 3 | l | l | l | c | c |
| 8 | c | c | c | l | l |
| 1 | l | c | c | l | l |
| 1 | c | l | l | c | c |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Pkm | Myo5a | 13 | 138 | 9.420 | 2.487 |
| Myo5a | Bmp5 | 0 | 138 | 0.000 | 0.000 |
| Bmp5 | Pgm3 | 13 | 138 | 9.420 | 2.487 |
| Pgm3 | Me1 | 0 | 138 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||