| MC #mice | Pkm | Myo5a | Bmp5 | Me1 |
|---|---|---|---|---|
| 111 | l | l | l | l |
| 112 | c | c | c | c |
| 12 | l | c | c | c |
| 7 | c | l | l | l |
| 5 | l | l | c | c |
| 17 | c | c | c | l |
| 1 | l | c | c | l |
| 1 | c | l | l | c |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Pkm | Myo5a | 21 | 266 | 7.895 | 1.653 |
| Myo5a | Bmp5 | 5 | 266 | 1.880 | 0.833 |
| Bmp5 | Me1 | 19 | 266 | 7.143 | 1.579 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||