| MC #mice | Foxg1 | Nkx2-9 | Foxa1 | Sos2 |
|---|---|---|---|---|
| 64 | b | b | b | b |
| 53 | s | s | s | s |
| 1 | s | b | b | b |
| 3 | b | s | s | s |
| 0 | s | s | b | b |
| 1 | b | b | s | s |
| 2 | s | s | s | b |
| 4 | b | b | b | s |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Foxg1 | Nkx2-9 | 4 | 128 | 3.125 | 1.538 |
| Nkx2-9 | Foxa1 | 1 | 128 | 0.781 | 0.778 |
| Foxa1 | Sos2 | 6 | 128 | 4.688 | 1.868 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||