| Gene | Allele | Assay Type | Description |
|---|---|---|---|
| Ncoa2 | Southern analysis | Grip1 cDNA | |
| D1Mit4 | reported elsewhere | ||
| D1Ucla1 | reported elsewhere | ||
| Pou3f3 | reported elsewhere | ||
| D1Ucla5 | reported elsewhere | ||
| D1Mit22 | reported elsewhere | ||
| Stradb | reported elsewhere | ||
| Cps1 | reported elsewhere | ||
| Chrnd | reported elsewhere | ||
| D1Ucla6 | reported elsewhere | ||
| D1Mit9 | reported elsewhere | ||
| Hdlbp | reported elsewhere | ||
| Ptgs2 | reported elsewhere | ||
| D1Ucla7 | reported elsewhere | ||
| D1Mit14 | reported elsewhere | ||
| Soat1 | reported elsewhere | ||
| Rxrg | reported elsewhere | ||
| Serpinc1 | reported elsewhere | ||
| Sell | reported elsewhere | ||
| Fcgr2b | reported elsewhere | ||
| Apoa2 | reported elsewhere | ||
| Crp | reported elsewhere | ||
| D1Ucla8 | reported elsewhere | ||
| Dcaf8 | reported elsewhere | ||
| Spta1 | reported elsewhere | ||
| D1Mit17 | reported elsewhere |
| Marker 1 | Marker 2 | # Recombinants | # Parentals |
|---|---|---|---|
| Ncoa2 | D1Mit4 | 6 | 49 |
| D1Mit4 | D1Ucla1 | 1 | 52 |
| D1Ucla1 | Pou3f3 | 7 | 46 |
| Pou3f3 | D1Ucla5 | 2 | 62 |
| D1Ucla5 | D1Mit22 | 1 | 58 |
| D1Ucla5 | Stradb | 1 | 58 |
| D1Mit22 | Stradb | 0 | 60 |
| D1Mit22 | Cps1 | 4 | 59 |
| Stradb | Cps1 | 4 | 59 |
| Cps1 | Chrnd | 3 | 60 |
| Cps1 | D1Ucla6 | 3 | 60 |
| Cps1 | D1Mit9 | 3 | 60 |
| Chrnd | D1Ucla6 | 0 | 51 |
| D1Ucla6 | D1Mit9 | 0 | 51 |
| Chrnd | Hdlbp | 2 | 49 |
| D1Ucla6 | Hdlbp | 2 | 49 |
| D1Mit9 | Hdlbp | 2 | 49 |
| Hdlbp | Ptgs2 | 8 | 78 |
| Ptgs2 | D1Ucla7 | 2 | 63 |
| D1Ucla7 | D1Mit14 | 1 | 60 |
| D1Mit14 | Soat1 | 1 | 51 |
| Soat1 | Rxrg | 2 | 54 |
| Rxrg | Serpinc1 | 1 | 65 |
| Serpinc1 | Sell | 1 | 65 |
| Sell | Fcgr2b | 4 | 60 |
| Fcgr2b | Apoa2 | 1 | 63 |
| Apoa2 | Crp | 1 | 63 |
| Apoa2 | D1Ucla8 | 1 | 63 |
| Crp | Dcaf8 | 1 | 64 |
| D1Ucla6 | Dcaf8 | 1 | 64 |
| Dcaf8 | Spta1 | 1 | 64 |
| Spta1 | D1Mit17 | 6 | 57 |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Ncoa2 | D1Mit4 | 6 | 55 | 10.909 | 4.204 |
| D1Mit4 | D1Ucla1 | 1 | 53 | 1.887 | 1.869 |
| D1Ucla1 | Pou3f3 | 7 | 53 | 13.208 | 4.651 |
| Pou3f3 | D1Ucla5 | 2 | 64 | 3.125 | 2.175 |
| D1Ucla5 | D1Mit22 | 1 | 59 | 1.695 | 1.680 |
| D1Ucla5 | Stradb | 1 | 59 | 1.695 | 1.680 |
| D1Mit22 | Stradb | 0 | 60 | 0.000 | 0.000 |
| D1Mit22 | Cps1 | 4 | 63 | 6.349 | 3.072 |
| Stradb | Cps1 | 4 | 63 | 6.349 | 3.072 |
| Cps1 | Chrnd | 3 | 63 | 4.762 | 2.683 |
| Cps1 | D1Ucla6 | 3 | 63 | 4.762 | 2.683 |
| Cps1 | D1Mit9 | 3 | 63 | 4.762 | 2.683 |
| Chrnd | D1Ucla6 | 0 | 51 | 0.000 | 0.000 |
| D1Ucla6 | D1Mit9 | 0 | 51 | 0.000 | 0.000 |
| Chrnd | Hdlbp | 2 | 51 | 3.922 | 2.718 |
| D1Ucla6 | Hdlbp | 2 | 51 | 3.922 | 2.718 |
| D1Mit9 | Hdlbp | 2 | 51 | 3.922 | 2.718 |
| Hdlbp | Ptgs2 | 8 | 86 | 9.302 | 3.132 |
| Ptgs2 | D1Ucla7 | 2 | 65 | 3.077 | 2.142 |
| D1Ucla7 | D1Mit14 | 1 | 61 | 1.639 | 1.626 |
| D1Mit14 | Soat1 | 1 | 52 | 1.923 | 1.904 |
| Soat1 | Rxrg | 2 | 56 | 3.571 | 2.480 |
| Rxrg | Serpinc1 | 1 | 66 | 1.515 | 1.504 |
| Serpinc1 | Sell | 1 | 66 | 1.515 | 1.504 |
| Sell | Fcgr2b | 4 | 64 | 6.250 | 3.026 |
| Fcgr2b | Apoa2 | 1 | 64 | 1.562 | 1.550 |
| Apoa2 | Crp | 1 | 64 | 1.562 | 1.550 |
| Apoa2 | D1Ucla8 | 1 | 64 | 1.562 | 1.550 |
| Crp | Dcaf8 | 1 | 65 | 1.538 | 1.527 |
| D1Ucla6 | Dcaf8 | 1 | 65 | 1.538 | 1.527 |
| Dcaf8 | Spta1 | 1 | 65 | 1.538 | 1.527 |
| Spta1 | D1Mit17 | 6 | 63 | 9.524 | 3.698 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||