|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005509 | calcium ion binding | Syt2 | IDA | Mouse | PMID:15350218 | |
| Molecular Function | GO:0005544 | calcium-dependent phospholipid binding | Syt2 | IDA | Mouse | MGI:MGI:5795832|PMID:8626542 | |
| Molecular Function | GO:0005544 | calcium-dependent phospholipid binding | Syt2 | IDA | Mouse | MGI:MGI:69465|PMID:7961887 | |
| Molecular Function | GO:0005544 | calcium-dependent phospholipid binding | Syt2 | IDA | Mouse | PMID:15350218 | |
| Molecular Function | GO:0005544 | calcium-dependent phospholipid binding | Syt2 | IDA | Rat | PMID:7791877|RGD:61762 | |
| Molecular Function | GO:0043533 | inositol 1,3,4,5 tetrakisphosphate binding | Syt2 | IDA | Mouse | MGI:MGI:69465|PMID:7961887 | |
| Molecular Function | GO:0001786 | phosphatidylserine binding | Syt2 | IDA | Mouse | MGI:MGI:5780544|PMID:12860971 | |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:P42858 | Human | PMID:17500595 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q8TAC9 | Human | PMID:19234194 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:O14493 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:O43561-2 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:O75379 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:P02787 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:P11215 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:P30301 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:P78382 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q01453 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q12982 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q13021 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q5TGU0 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q5VZY2 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q6UX40 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q7L5A8 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q8IWU4 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q8N138 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q8NBD8 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q96G79 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q96MX0 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q96PS8 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q9BWH2 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q9C0I4 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q9H115 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:Q9P0B6 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | SYT2 | IPI | UniProtKB:P42858 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:P10844 | Mouse | MGI:MGI:3700319|PMID:17185412 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:O35526 | Mouse | MGI:MGI:3624891|PMID:16642042 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:E9PUL5 | Mouse | MGI:MGI:5792766|PMID:27052163 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:P10844 | Mouse | MGI:MGI:5919709|PMID:17167418 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:Q8TAC9 | Mouse | MGI:MGI:3837083|PMID:19234194 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | PR:P83741 | Mouse | PMID:15350218 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:Q9H4A3 | Rat | PMID:15350218|RGD:8553276 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:Q9JIH7 | Rat | PMID:15350218|RGD:8553276 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:P10844 | Rat | PMID:16545378|RGD:8553591 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:P10844 | Rat | PMID:17167421|RGD:13432297 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:P10844 | Rat | PMID:22265973|RGD:8554021 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | UniProtKB:A5JGM8 | Rat | PMID:23932591|RGD:13432343 |
| Molecular Function | GO:0005515 | protein binding | Syt2 | IPI | RGD:2244 | Rat | PMID:9303303|RGD:10054440 |
| Molecular Function | GO:0019905 | syntaxin binding | Syt2 | IDA | Rat | PMID:7791877|RGD:61762 | |
| Cellular Component | GO:0030424 | axon | Syt2 | IDA | Mouse | PMID:23172916 | |
| Cellular Component | GO:0031594 | neuromuscular junction | Syt2 | IDA | Mouse | PMID:17192432 | |
| Cellular Component | GO:0031594 | neuromuscular junction | Syt2 | IMP | Mouse | PMID:17192432 | |
| Cellular Component | GO:0031594 | neuromuscular junction | Syt2 | IEP | Mouse | PMID:17192432 | |
| Cellular Component | GO:0005886 | plasma membrane | Syt2 | IDA | Mouse | PMID:15350218 | |
| Cellular Component | GO:0030672 | synaptic vesicle membrane | Syt2 | IDA | Rat | PMID:9867811|RGD:13702259 | |
| Cellular Component | GO:0043195 | terminal bouton | Syt2 | HDA | Rat | PMID:24876496|RGD:10047219 | |
| Biological Process | GO:0099502 | calcium-dependent activation of synaptic vesicle fusion | Syt2 | IEP | Mouse | PMID:17192432 | |
| Biological Process | GO:0099502 | calcium-dependent activation of synaptic vesicle fusion | Syt2 | IMP | Mouse | PMID:17192432 | |
| Biological Process | GO:0099502 | calcium-dependent activation of synaptic vesicle fusion | Syt2 | IDA | Mouse | PMID:17192432 | |
| Biological Process | GO:1903861 | positive regulation of dendrite extension | SYT2 | IDA | Human | PMID:23999003 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||