|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0015485 | cholesterol binding | SOAT1 | IDA | Human | PMID:16647063 | |
| Molecular Function | GO:0015485 | cholesterol binding | SOAT1 | IDA | Human | PMID:32433613 | |
| Molecular Function | GO:0015485 | cholesterol binding | SOAT1 | IDA | Human | PMID:32433614 | |
| Molecular Function | GO:0034736 | cholesterol O-acyltransferase activity | SOAT1 | IDA | Human | PMID:16647063 | |
| Molecular Function | GO:0034736 | cholesterol O-acyltransferase activity | SOAT1 | IDA | Human | PMID:32433613 | |
| Molecular Function | GO:0034736 | cholesterol O-acyltransferase activity | SOAT1 | IDA | Human | PMID:32433614 | |
| Molecular Function | GO:0034736 | cholesterol O-acyltransferase activity | SOAT1 | IMP | Human | PMID:8407899 | |
| Molecular Function | GO:0000062 | fatty-acyl-CoA binding | SOAT1 | IDA | Human | PMID:16647063 | |
| Molecular Function | GO:0005515 | protein binding | SOAT1 | IPI | UniProtKB:P54274 | Human | PMID:21044950 |
| Molecular Function | GO:0005515 | protein binding | SOAT1 | IPI | UniProtKB:Q9Y5Z9 | Human | PMID:23169578 |
| Molecular Function | GO:0004772 | sterol O-acyltransferase activity | SOAT1 | IMP | Human | PMID:8407899 | |
| Molecular Function | GO:0004772 | sterol O-acyltransferase activity | SOAT1 | IMP | Human | PMID:9020103 | |
| Molecular Function | GO:0004772 | sterol O-acyltransferase activity | SOAT1 | IDA | Human | PMID:9756919 | |
| Molecular Function | GO:0004772 | sterol O-acyltransferase activity | Soat1 | IDA | Mouse | PMID:15845870 | |
| Molecular Function | GO:0004772 | sterol O-acyltransferase activity | Soat1 | IDA | Rat | PMID:9555010|RGD:730254 | |
| Cellular Component | GO:0005783 | endoplasmic reticulum | SOAT1 | IDA | Human | GO_REF:0000052 | |
| Cellular Component | GO:0005783 | endoplasmic reticulum | SOAT1 | IDA | Human | PMID:10623671 | |
| Cellular Component | GO:0005789 | endoplasmic reticulum membrane | SOAT1 | IDA | Human | PMID:17412327 | |
| Cellular Component | GO:0016020 | membrane | SOAT1 | IDA | Human | PMID:9756919 | |
| Biological Process | GO:0033344 | cholesterol efflux | SOAT1 | IMP | Human | PMID:15308631 | |
| Biological Process | GO:0042632 | cholesterol homeostasis | SOAT1 | IDA | Human | PMID:32433614 | |
| Biological Process | GO:0008203 | cholesterol metabolic process | SOAT1 | IDA | Human | PMID:9756919 | |
| Biological Process | GO:0008203 | cholesterol metabolic process | SOAT1 | IDA | Human | PMID:16647063 | |
| Biological Process | GO:0008203 | cholesterol metabolic process | SOAT1 | IMP | Human | PMID:8407899 | |
| Biological Process | GO:0008203 | cholesterol metabolic process | Soat1 | IDA | Mouse | PMID:15845870 | |
| Biological Process | GO:0010878 | cholesterol storage | SOAT1 | IMP | Human | PMID:8407899 | |
| Biological Process | GO:0010742 | macrophage derived foam cell differentiation | SOAT1 | IMP | Human | PMID:15353128 | |
| Biological Process | GO:0010742 | macrophage derived foam cell differentiation | SOAT1 | IMP | Human | PMID:8407899 | |
| Biological Process | GO:0042986 | positive regulation of amyloid precursor protein biosynthetic process | SOAT1 | IMP | Human | PMID:17412327 | |
| Biological Process | GO:0034379 | very-low-density lipoprotein particle assembly | SOAT1 | IMP | Human | PMID:15308631 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||