|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:Q7Z4H7 | Human | PMID:19369198 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:Q7Z4H7 | Human | PMID:20360068 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:Q7Z4H7 | Human | PMID:24981860 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:P40222 | Human | PMID:25416956 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:Q0VDD7 | Human | PMID:25416956 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:Q8N3L3 | Human | PMID:25416956 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:Q32P44 | Human | PMID:30723163 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:O76071 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:P40222 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:Q9P2K3-2 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:Q9P2W3 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:X5D778 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | HAUS3 | IPI | UniProtKB:O14901 | Human | PMID:32814053 |
| Cellular Component | GO:0005813 | centrosome | HAUS3 | IDA | Human | PMID:21399614 | |
| Cellular Component | GO:0070652 | HAUS complex | HAUS3 | IDA | Human | PMID:19369198 | |
| Cellular Component | GO:0070652 | HAUS complex | HAUS3 | IDA | Human | PMID:19427217 | |
| Cellular Component | GO:1990498 | mitotic spindle microtubule | HAUS3 | IDA | Human | PMID:30723163 | |
| Biological Process | GO:0007098 | centrosome cycle | HAUS3 | IMP | Human | PMID:19427217 | |
| Biological Process | GO:0060216 | definitive hemopoiesis | haus3 | IMP | ZFIN:ZDB-GENO-110218-40 | Zfish | PMID:21228005 |
| Biological Process | GO:0051225 | spindle assembly | HAUS3 | IMP | Human | PMID:19369198 | |
| Biological Process | GO:0051225 | spindle assembly | HAUS3 | IMP | Human | PMID:19427217 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||