|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0098632 | cell-cell adhesion mediator activity | ESAM | IDA | Human | PMID:20298433 | |
| Molecular Function | GO:0005515 | protein binding | ESAM | IPI | UniProtKB:O95832 | Human | PMID:26607202 |
| Molecular Function | GO:0005515 | protein binding | ESAM | IPI | UniProtKB:P16284 | Human | PMID:26607202 |
| Molecular Function | GO:0005515 | protein binding | ESAM | IPI | UniProtKB:Q16625 | Human | PMID:26607202 |
| Molecular Function | GO:0005515 | protein binding | ESAM | IPI | UniProtKB:P55061 | Human | PMID:32296183 |
| Molecular Function | GO:0005515 | protein binding | ESAM | IPI | UniProtKB:Q5BVD1 | Human | PMID:32296183 |
| Cellular Component | GO:0005912 | adherens junction | Esam | IDA | Mouse | PMID:11279107 | |
| Cellular Component | GO:0005923 | bicellular tight junction | Esam | IDA | Mouse | PMID:11847224 | |
| Cellular Component | GO:0005911 | cell-cell junction | ESAM | IDA | Human | PMID:20298433 | |
| Cellular Component | GO:0005886 | plasma membrane | ESAM | IDA | Human | PMID:20298433 | |
| Cellular Component | GO:0005886 | plasma membrane | Esam | IDA | Mouse | PMID:11279107 | |
| Cellular Component | GO:0032991 | protein-containing complex | ESAM | IDA | Human | PMID:26607202 | |
| Biological Process | GO:0070830 | bicellular tight junction assembly | ESAM | IMP | Human | PMID:26607202 | |
| Biological Process | GO:0120078 | cell adhesion involved in sprouting angiogenesis | esama | IGI | ZFIN:ZDB-GENO-170620-9 | Zfish | PMID:28264837 |
| Biological Process | GO:0098609 | cell-cell adhesion | ESAM | IDA | Human | PMID:20298433 | |
| Biological Process | GO:0098609 | cell-cell adhesion | Esam | IDA | Mouse | PMID:11279107 | |
| Biological Process | GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | Esam | IDA | Mouse | PMID:11847224 | |
| Biological Process | GO:0070527 | platelet aggregation | esama | IMP | ZFIN:ZDB-MRPHLNO-090630-7 | Zfish | PMID:19109564 |
| Biological Process | GO:0008104 | protein localization | ESAM | IDA | Human | PMID:20298433 | |
| Biological Process | GO:2000249 | regulation of actin cytoskeleton reorganization | ESAM | IDA | Human | PMID:20298433 | |
| Biological Process | GO:0030833 | regulation of actin filament polymerization | ESAM | IDA | Human | PMID:20298433 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||