|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P16333 | Human | PMID:11959995 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P05198 | Human | PMID:16288713 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P41091 | Human | PMID:16288713 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P05198 | Human | PMID:16932749 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P78344 | Human | PMID:16932749 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P55010 | Human | PMID:21745818 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:Q9Y6E2 | Human | PMID:21745818 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:Q9Y6E2 | Human | PMID:25147208 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P05412 | Human | PMID:25609649 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P05198 | Human | PMID:28514442 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P41091 | Human | PMID:28514442 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:D3DTS7 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P01138 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P05067 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P05412 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P19404 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P20340-2 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P42858 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P43681 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:P54253 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:Q92673 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:Q92993 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | EIF2S2 | IPI | UniProtKB:Q99683 | Human | PMID:32814053 |
| Molecular Function | GO:0005515 | protein binding | Eif2s2 | IPI | UniProtKB:P16333|UniProtKB:Q99M51 | Mouse | MGI:MGI:5613483|PMID:11959995 |
| Molecular Function | GO:0005515 | protein binding | Eif2s2 | IPI | UniProtKB:B2RZ33 | Rat | PMID:11959995|RGD:10047282 |
| Molecular Function | GO:0005515 | protein binding | Eif2s2 | IPI | RGD:620963|RGD:1561279 | Rat | PMID:2450747|RGD:10395356 |
| Molecular Function | GO:0003723 | RNA binding | EIF2S2 | HDA | Human | PMID:22658674 | |
| Molecular Function | GO:0003723 | RNA binding | EIF2S2 | HDA | Human | PMID:22681889 | |
| Molecular Function | GO:0003743 | translation initiation factor activity | EIF2S2 | IDA | Human | PMID:16289705 | |
| Cellular Component | GO:0005737 | cytoplasm | EIF2S2 | IDA | Human | PMID:12426392 | |
| Cellular Component | GO:0005850 | eukaryotic translation initiation factor 2 complex | EIF2S2 | IDA | Human | PMID:23063529 | |
| Cellular Component | GO:0045202 | synapse | Eif2s2 | EXP | Mouse | PMID:25211037 | |
| Cellular Component | GO:0045202 | synapse | Eif2s2 | IDA | Mouse | PMID:25211037 | |
| Biological Process | GO:0001701 | in utero embryonic development | Eif2s2 | IMP | MGI:MGI:3838881 | Mouse | PMID:19168544 |
| Biological Process | GO:0002176 | male germ cell proliferation | Eif2s2 | IMP | MGI:MGI:3838881 | Mouse | PMID:19168544 |
| Biological Process | GO:0008584 | male gonad development | Eif2s2 | IMP | MGI:MGI:3838881 | Mouse | PMID:19168544 |
| Biological Process | GO:0006413 | translational initiation | EIF2S2 | IDA | Human | PMID:10563826 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||