Caution: These are Prototype Reports for Internal Evaluation Purposes Only!
Bibliographic information for J30687
Phenotype Information
Progeny Population Information
Methods
QTL Data
Candidate Genes
General Comments | QTL Symbol | Linked Marker Symbol | Association Score | P Value | Chromosome |
|---|---|---|---|---|
| Unnamed | Xmmv23 | 0.830 | NULL | 4 |
| Unnamed | D9Ncvs41 | 0.823 | NULL | 9 |
| Unnamed | D9Ncvs55 | 0.896 | NULL | 9 |
| Unnamed | D9Mit12 | 0.823 | NULL | 9 |
| Unnamed | Rbp1 | 0.831 | NULL | 9 |
| Unnamed | D9Ncvs48 | 0.823 | NULL | 9 |
| Unnamed | Xmmv23 | 0.830 | NULL | 4 |
| Unnamed | Ltw3 | 0.830 | NULL | 9 |
| Unnamed | D9Ncvs17 | 0.799 | NULL | 9 |
| Unnamed | Xmmv23 | 0.830 | NULL | 4 |
| Unnamed | D9Ncvs43 | 0.837 | NULL | 9 |
| Unnamed | D9Byu4 | 0.837 | NULL | 9 |
| Unnamed | Xmmv23 | 0.830 | NULL | 4 |
| Unnamed | Xmmv23 | 0.830 | NULL | 4 |
| Unnamed | Ras122 | 0.837 | NULL | 9 |
| Unnamed | Tpmt | -0.786 | NULL | 13 |
| Unnamed | D17Tu50 | 0.752 | NULL | 17 |
| Unnamed | D17Tu30 | 0.752 | NULL | 17 |
| Unnamed | D17Tu36 | 0.821 | NULL | 17 |
| Unnamed | Rbp4 | 0.815 | NULL | 19 |
| QTL Symbol | Linked Marker Symbol | Association Score | P Value | Chromosome |
|---|---|---|---|---|
| Unnamed | D3Mit19 | 0.775 | NULL | 3 |
| Unnamed | Xmmv23 | 0.850 | NULL | 4 |
| Unnamed | Mpmv7 | -0.858 | NULL | 5 |
| Unnamed | Pmv5 | -0.858 | NULL | 5 |
| Unnamed | D5Nds1 | -0.845 | NULL | 5 |
| Unnamed | D8Ncvs31 | -0.794 | NULL | 8 |
| Unnamed | Defcr | -0.794 | NULL | 8 |
| Unnamed | D9Ncvs41 | 0.750 | NULL | 9 |
| Unnamed | D9Mit12 | 0.750 | NULL | 9 |
| Unnamed | Rbp1 | 0.780 | NULL | 9 |
| Unnamed | Rbp2 | 0.750 | NULL | 9 |
| Unnamed | D9Ncvs48 | 0.750 | NULL | 9 |
| Unnamed | D9Ncvs42 | 0.861 | NULL | 9 |
| Unnamed | D16Mit4 | -0.775 | NULL | 16 |
| Unnamed | D16Bir1 | -0.813 | NULL | 16 |
| QTL Symbol | Linked Marker Symbol | Association Score | P Value | Chromosome |
|---|---|---|---|---|
| Unnamed | D3Byu5 | 0.760 | NULL | 3 |
| Unnamed | D3Ncvs30 | 0.833 | NULL | 3 |
| Unnamed | D3Ncvs31 | 0.833 | 3 | |
| Unnamed | D3Ncvs32 | 0.833 | NULL | 3 |
| Unnamed | Amy1 | 0.833 | NULL | 3 |
| Unnamed | Amy2 | 0.833 | NULL | 3 |
| Unnamed | D3Nds5 | 0.833 | NULL | 3 |
| Unnamed | D3Ncvs45 | 0.818 | NULL | 3 |
| Unnamed | D3Ncvs44 | 0.833 | NULL | 3 |
| Unnamed | D3J3 | 0.833 | NULL | 3 |
| Unnamed | Fabp1 | 0.833 | NULL | 3 |
| Unnamed | D3Ncvs33 | 0.833 | NULL | 3 |
| Unnamed | D3Ncvs8 | 0.819 | NULL | 3 |
| Unnamed | Adh1ps | 0.827 | NULL | 3 |
| Unnamed | Oatrs2 | 0.729 | NULL | 3 |
| Unnamed | Pmv39 | 0.729 | NULL | 3 |
| Unnamed | D3Mit19 | 0.609 | NULL | 3 |
| Unnamed | Nhe1 | 0.786 | NULL | 4 |
| Unnamed | Tpi1 | 0.810 | NULL | 6 |
| Unnamed | D7Ncvs49 | 0.753 | NULL | 7 |
| Unnamed | D10Mit11 | -0.761 | NULL | 10 |
| Unnamed | D10Mit10 | -0.761 | NULL | 10 |
| Unnamed | D10Mit14 | -0.766 | NULL | 10 |
| Unnamed | Gln3-4 | -0.714 | NULL | 17 |
| Unnamed | Gln3-7 | -0.714 | NULL | 17 |
| Unnamed | D17Lh173 | -0.714 | NULL | 17 |
| Unnamed | Ms15-3 | -0.714 | NULL | 17 |
| Unnamed | D17Mit11 | -0.778 | NULL | 17 |
| Unnamed | D17Tu16 | -0.764 | NULL | 17 |
| Unnamed | Tpx1 | -0.764 | NULL | 17 |
| Unnamed | D17Lh116 | -0.764 | NULL | 17 |
| Unnamed | D17Lh154 | -0.764 | NULL | 17 |
| Unnamed | D17Leh23 | -0.764 | NULL | 17 |
| Unnamed | Iapls1-13 | -0.764 | NULL | 17 |
| Unnamed | Tcte1 | -0.764 | NULL | 17 |
| Unnamed | D17Ncvs7 | -0.764 | NULL | 17 |
| Unnamed | D17Ncvs32 | -0.764 | NULL | 17 |
| Unnamed | Upg1 | -0.764 | NULL | 17 |
| Unnamed | D17Byu2 | -0.764 | NULL | 17 |
| Unnamed | D17Mit10 | -0.761 | NULL | 17 |
| Unnamed | D17Mit6 | -0.761 | NULL | 17 |
| Unnamed | D17Ncvs7 | -0.764 | NULL | 17 |
| Unnamed | D17Mit17 | -0.761 | NULL | 17 |
| Unnamed | Ckb-rs2 | -0.764 | NULL | 17 |
| Unnamed | D18Mit15 | 0.800 | NULL | 18 |
| QTL Symbol(s) | Candidate Gene Symbol | Chromosome | Gene Name |
|---|---|---|---|
| Unnamed | Grik3 | 4 | glutamate receptor, iosotropic, kainate 3 |
| Unnamed | Oprd1 | 4 | opioid receptor, delta 1 |
| Unnamed | ADH | 4 | alcohol dehydrogenase |
| Unnamed | Drd5 | 5 | dopamine receptor 5 |
| Unnamed | Drd2 | 9 | dopamine receptor 2 |
| Unnamed | Acra3 | 9 | acetylcholine receptor alpha 3 neural |
| Unnamed | Acra5 | 9 | acetylcholine receptor alpha 5 neural |
| Unnamed | Htr1b | 9 | 5-hydroxytryptamine (serotonin) receptor 1B |
| Unnamed | Cck | 9 | cholecystokinin |
| Unnamed | Obcam | 9 | opioid binding cell adhesion molecule |
| Unnamed | Dat1 | 13 | dopamine transporter 1 |
Back to QTL Summary Table