Symbol Name ID |
Stxbp5
syntaxin binding protein 5 (tomosyn) MGI:1926058 |
Category | GO ID | Classification Term | Evidence | Reference |
---|---|---|---|---|
Molecular Function | GO:0005096 | GTPase activator activity | IBA | J:161428 |
Molecular Function | GO:0005515 | protein binding | IPI | J:91698 |
Molecular Function | GO:0017137 | Rab GTPase binding | IBA | J:161428 |
Molecular Function | GO:0019905 | syntaxin binding | IPI | J:91698 |
Molecular Function | GO:0017075 | syntaxin-1 binding | IPI | J:91698 |
Molecular Function | GO:0017075 | syntaxin-1 binding | ISO | J:155856 |
Molecular Function | GO:0017075 | syntaxin-1 binding | IDA | J:111732 |
Cellular Component | GO:0005892 | acetylcholine-gated channel complex | IDA | J:91698 |
Cellular Component | GO:0005737 | cytoplasm | ISO | J:164563 |
Cellular Component | GO:0016021 | integral component of membrane | IEA | J:72247 |
Cellular Component | GO:0016020 | membrane | IEA | J:60000 |
Cellular Component | GO:0005886 | plasma membrane | IEA | J:60000 |
Cellular Component | GO:0030141 | secretory granule | IBA | J:161428 |
Cellular Component | GO:0030141 | secretory granule | NAS | J:111732 |
Cellular Component | GO:0031201 | SNARE complex | IBA | J:161428 |
Biological Process | GO:0007409 | axonogenesis | TAS | J:111732 |
Biological Process | GO:0006887 | exocytosis | IDA | J:91698 |
Biological Process | GO:0045921 | positive regulation of exocytosis | IDA | J:111732 |
Biological Process | GO:0015031 | protein transport | IEA | J:60000 |
Biological Process | GO:0030193 | regulation of blood coagulation | ISO | J:164563 |
Biological Process | GO:0017157 | regulation of exocytosis | IDA | J:171136 |
Biological Process | GO:0010468 | regulation of gene expression | ISO | J:164563 |
Biological Process | GO:0050708 | regulation of protein secretion | IBA | J:161428 |
Biological Process | GO:0006810 | transport | IEA | J:60000 |
Biological Process | GO:0016192 | vesicle-mediated transport | IEA | J:72247 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer & Copyright Notice Send questions and comments to User Support. |
last database update 01/12/2021 MGI 6.16 |
![]() |
|