|
Symbol Name ID Location |
D4Mit310
DNA Segment, Chr 4, Massachusetts Institute of Technology 310 MGI:102068 Chr 4 (78.87 cM) |
| Reference | Probe | Endonuclease | Allele | Fragments | Strains |
|---|---|---|---|---|---|
| J:34136 | D4Mit310 | a | 115bp | AKR/J, C3H/HeJ | |
| b | 117bp | B6.Cg-Lepob/+, C57BL/6J | |||
| c | 121bp | CAST/EiJ, DBA/2J | |||
| d | 125bp | SPRET/EiJ | |||
| e | 127bp | A/J, BALB/cJ | |||
| f | 129bp | NOD/MrkTac, NON/ShiLt | |||
| J:57937 | D4Mit310 | a | 116bp | AKR/OlaHsd, C3H/HeJ, C57BL/6JOlaHsd, C57BL/10, JF1 | |
| c | 126bp | A/JOlaHsd, BALB/cJ | |||
| d | 120bp | DBA/2J | |||
| g | 124bp | 129P3/J | |||
| l | 128bp | SJL/J | |||
| p | 132bp | PWB |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||