Symbol Name ID |
Srgap3
SLIT-ROBO Rho GTPase activating protein 3 MGI:2152938 |
Category | GO ID | Classification Term | Evidence | Reference |
---|---|---|---|---|
Molecular Function | GO:0005096 | GTPase activator activity | IBA | J:161428 |
Molecular Function | GO:0005515 | protein binding | IPI | J:72329 |
Molecular Function | GO:0048365 | Rac GTPase binding | IBA | J:161428 |
Cellular Component | GO:0005737 | cytoplasm | IBA | J:161428 |
Biological Process | GO:0030336 | negative regulation of cell migration | IBA | J:161428 |
Biological Process | GO:0007165 | signal transduction | IEA | J:72247 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Copyright, and Privacy Statement Send questions and comments to User Support. |
last database update 01/24/2023 MGI 6.22 |
![]() |
|