| MC #mice | Met | Spam1 | Ptn |
|---|---|---|---|
| 89 | b | b | b |
| 71 | s | s | s |
| 2 | s | b | b |
| 3 | b | s | s |
| 4 | s | s | b |
| 7 | b | b | s |
| Marker 1 | Marker 2 | # Recombinants | # Parentals |
|---|---|---|---|
| Met | Spam1 | 0 | 8 |
| Spam1 | Ptn | 0 | 3 |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Met | Spam1 | 5 | 184 | 2.717 | 1.199 |
| Spam1 | Ptn | 11 | 179 | 6.145 | 1.795 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||