| Gene | Allele | Assay Type | Description |
|---|---|---|---|
| Abl1 | Southern analysis | Abl probe1 | |
| Ak1 | Southern analysis | Ak1 probe1 | |
| Ass1 | Southern analysis | Ass1 probe1 | |
| Abca2 | Southern analysis | Abc2 probe1 | |
| Cel | Southern analysis | Cel cDNA1 | |
| Col5a1 | Southern analysis | Col5a1 probe1 | |
| Hc | Southern analysis | Hc probe1 | |
| C8g | Southern analysis | C8g cDNA2 | |
| D2H9S10E | Southern analysis | D2H9S10E cDNA1 | |
| D2H9S114E | Southern analysis | D2H9S114E cDNA1 | |
| Nup214 | Southern analysis | D2H9S46E cDNA1 | |
| Dbh | Southern analysis | Dbh probe1 | |
| Eng | Southern analysis | Eng cDNA2 | |
| Stom | Southern analysis | Epb7.2 probe1 | |
| Fpgs | Southern analysis | Fpgs probe2 | |
| Ggta1 | Southern analysis | Ggta1 genomic1 | |
| Gsn | Southern analysis | Gsn probe1 | |
| Hspa5 | Southern analysis | Grp78 probe1 | |
| Grin1 | Southern analysis | Grin1 probe1 | |
| Notch1 | Southern analysis | Notch1 probe2 | |
| Pbx3 | Southern analysis | Pbx3 probe2 | |
| Ptgds | Southern analysis | Ptgds cDNA1 | |
| Rxra | Southern analysis | Rxra probe1 | |
| Sptan1 | Southern analysis | Spna2 probe1 | |
| Surf1 | Southern analysis | Surf1 probe1 | |
| Vav2 | Southern analysis | Vav2 probe1 | |
| D2Mit6 | reported elsewhere | ||
| D2Mit11 | reported elsewhere |
| Marker 1 | Marker 2 | # Recombinants | # Parentals |
|---|---|---|---|
| D2Mit6 | Grin1 | 12 | 845 |
| Grin1 | C8g | 1 | 856 |
| C8g | Abca2 | 1 | 856 |
| Abca2 | Ptgds | 1 | 856 |
| Ptgds | Notch1 | 14 | 843 |
| Notch1 | Vav2 | 1 | 856 |
| Vav2 | Dbh | 1 | 856 |
| Vav2 | Surf1 | 1 | 856 |
| Vav2 | D2H9S10E | 1 | 856 |
| Dbh | D2H9S114E | 3 | 854 |
| Surf1 | D2H9S114E | 3 | 854 |
| D2H9S10E | D2H9S114E | 3 | 854 |
| D2H9S114E | Rxra | 1 | 856 |
| D2H9S114E | Col5a1 | 1 | 856 |
| Rxra | Cel | 1 | 856 |
| Col5a1 | Cel | 1 | 856 |
| Cel | Sptan1 | 5 | 852 |
| Sptan1 | Ass1 | 3 | 854 |
| Ass1 | Nup214 | 1 | 856 |
| Ass1 | Abl1 | 1 | 856 |
| C8g | Fpgs | 1 | 856 |
| Abl1 | Fpgs | 1 | 856 |
| Fpgs | Eng | 1 | 856 |
| Eng | Ak1 | 1 | 856 |
| Ak1 | Ptgds | 2 | 855 |
| Pbx3 | Hspa5 | 1 | 856 |
| Hspa5 | Hc | 3 | 854 |
| Hc | Stom | 1 | 856 |
| Stom | Gsn | 3 | 854 |
| Gsn | Ggta1 | 4 | 853 |
| Ggta1 | D2Mit11 | 137 | 740 |
| D2Mit6 | D2Mit11 | 199 | 658 |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| D2Mit6 | Grin1 | 12 | 857 | 1.400 | 0.401 |
| Grin1 | C8g | 1 | 857 | 0.117 | 0.117 |
| C8g | Abca2 | 1 | 857 | 0.117 | 0.117 |
| Abca2 | Ptgds | 1 | 857 | 0.117 | 0.117 |
| Ptgds | Notch1 | 14 | 857 | 1.634 | 0.433 |
| Notch1 | Vav2 | 1 | 857 | 0.117 | 0.117 |
| Vav2 | Dbh | 1 | 857 | 0.117 | 0.117 |
| Vav2 | Surf1 | 1 | 857 | 0.117 | 0.117 |
| Vav2 | D2H9S10E | 1 | 857 | 0.117 | 0.117 |
| Dbh | D2H9S114E | 3 | 857 | 0.350 | 0.202 |
| Surf1 | D2H9S114E | 3 | 857 | 0.350 | 0.202 |
| D2H9S10E | D2H9S114E | 3 | 857 | 0.350 | 0.202 |
| D2H9S114E | Rxra | 1 | 857 | 0.117 | 0.117 |
| D2H9S114E | Col5a1 | 1 | 857 | 0.117 | 0.117 |
| Rxra | Cel | 1 | 857 | 0.117 | 0.117 |
| Col5a1 | Cel | 1 | 857 | 0.117 | 0.117 |
| Cel | Sptan1 | 5 | 857 | 0.583 | 0.260 |
| Sptan1 | Ass1 | 3 | 857 | 0.350 | 0.202 |
| Ass1 | Nup214 | 1 | 857 | 0.117 | 0.117 |
| Ass1 | Abl1 | 1 | 857 | 0.117 | 0.117 |
| C8g | Fpgs | 1 | 857 | 0.117 | 0.117 |
| Abl1 | Fpgs | 1 | 857 | 0.117 | 0.117 |
| Fpgs | Eng | 1 | 857 | 0.117 | 0.117 |
| Eng | Ak1 | 1 | 857 | 0.117 | 0.117 |
| Ak1 | Ptgds | 2 | 857 | 0.233 | 0.165 |
| Pbx3 | Hspa5 | 1 | 857 | 0.117 | 0.117 |
| Hspa5 | Hc | 3 | 857 | 0.350 | 0.202 |
| Hc | Stom | 1 | 857 | 0.117 | 0.117 |
| Stom | Gsn | 3 | 857 | 0.350 | 0.202 |
| Gsn | Ggta1 | 4 | 857 | 0.467 | 0.233 |
| Ggta1 | D2Mit11 | 137 | 877 | 15.621 | 1.226 |
| D2Mit6 | D2Mit11 | 199 | 857 | 23.221 | 1.442 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||