| MC #mice | Nr3c1 | Prot | Pdgfrb | Adrb2 |
|---|---|---|---|---|
| 43 | c | c | c | c |
| 51 | s | s | s | s |
| 6 | c | s | s | s |
| 11 | s | c | c | c |
| 1 | c | c | c | s |
| 2 | s | s | s | c |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Nr3c1 | Prot | 17 | 114 | 14.912 | 3.336 |
| Prot | Pdgfrb | 0 | 114 | 0.000 | 0.000 |
| Pdgfrb | Adrb2 | 3 | 114 | 2.632 | 1.499 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/07/2025 MGI 6.24 |
|
|
|
||