| MC #mice | D2Mit25 | Rab22a | D2Mit200 |
|---|---|---|---|
| 38 | b | b | b |
| 39 | c | c | c |
| 3 | b | c | c |
| 3 | c | b | b |
| 5 | b | b | c |
| 5 | c | c | b |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| D2Mit25 | Rab22a | 6 | 93 | 6.452 | 2.547 |
| Rab22a | D2Mit200 | 10 | 93 | 10.753 | 3.212 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||