| MC #mice | Camk4 | Camk2a | Mbp |
|---|---|---|---|
| 27 | n | n | n |
| 17 | m | m | m |
| 5 | n | n | m |
| 11 | m | m | n |
| 5 | n | m | m |
| 2 | m | n | n |
| Marker 1 | Marker 2 | # Recombinants | # Parentals |
|---|---|---|---|
| Camk4 | Camk2a | 4 | 27 |
| Camk2a | Mbp | 4 | 16 |
| Camk4 | Pde6a | 0 | 56 |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Camk4 | Camk2a | 11 | 98 | 11.224 | 3.189 |
| Camk2a | Mbp | 20 | 87 | 22.989 | 4.511 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||