| MC #mice | Es2 | Irf8 | Aprt |
|---|---|---|---|
| 51 | s | s | s |
| 40 | n | n | n |
| 1 | s | s | n |
| 0 | n | n | s |
| 4 | s | n | n |
| 9 | n | s | s |
| 1 | s | n | s |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Es2 | Irf8 | 14 | 106 | 13.208 | 3.289 |
| Irf8 | Aprt | 2 | 106 | 1.887 | 1.322 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||