| MC #mice | Hspa2 | Serpina1 | Igh |
|---|---|---|---|
| 38 | n | n | n |
| 34 | m | m | m |
| 6 | n | n | m |
| 11 | m | m | n |
| 5 | n | m | m |
| 6 | m | n | n |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Hspa2 | Serpina1 | 11 | 100 | 11.000 | 3.129 |
| Serpina1 | Igh | 17 | 100 | 17.000 | 3.756 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/09/2025 MGI 6.24 |
|
|
|
||