| Gene | Allele | Assay Type | Description |
|---|---|---|---|
| Cpa1 | reported elsewhere | Bahary, et al., Genomics 11:33-47, 1991 | |
| D6Rck179 | Southern analysis | clone D6Rdk179 | |
| Tcrb | reported elsewhere | Bahary, et al., Genomics 11:33-47, 1991 | |
| Npy | reported elsewhere | Bahary, et al., Genomics 11:33-47, 1991 | |
| D6Rck136 | Southern analysis | clone D6Rck136 | |
| D6Rck68 | Southern analysis | clone D6Rck68 | |
| D6Rck31 | Southern analysis | clone D6Rck31 | |
| Igk | reported elsewhere | ||
| D6Rck132 | Southern analysis | clone D6Rck132 | |
| D6Rck30 | Southern analysis | clone D6Rck30 | |
| D6Rck21 | Southern analysis | clone D6Rck21 | |
| Rpl32 | reported elsewhere | ||
| D6Rck133 | Southern analysis | clone D6Rck133 | |
| Prh1 | reported elsewhere |
| MC #mice | Cpa1 | D6Rck179 | Tcrb | Npy | D6Rck136 | D6Rck68 | D6Rck31 | Igk | D6Rck132 | D6Rck30 | D6Rck21 | Rpl32 | D6Rck133 | Prh1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | . | . | s | s | s | s | s | s | s | . | b | b | b | b |
| 1 | . | . | s | s | s | b | b | b | b | b | b | b | b | b |
| 1 | . | . | b | b | . | b | . | b | s | . | s | s | s | s |
| 1 | . | . | b | b | . | b | s | s | s | s | s | s | s | s |
| 1 | . | . | s | s | . | b | . | b | b | b | b | b | . | b |
| 1 | . | . | b | b | . | b | b | b | b | . | b | b | b | s |
| 1 | . | . | b | b | b | b | b | b | b | . | b | b | s | s |
| 1 | . | . | s | s | . | s | s | b | b | b | b | b | b | b |
| 1 | . | . | s | b | b | b | b | b | b | b | b | s | . | s |
| 1 | . | . | s | s | s | s | s | s | s | b | b | b | . | b |
| 1 | . | . | b | b | . | b | b | b | s | s | s | s | . | s |
| 1 | . | . | b | b | . | b | . | b | b | b | b | s | . | s |
| 1 | . | . | b | b | . | b | s | s | . | s | s | s | . | s |
| 1 | . | . | s | s | . | s | b | b | b | b | b | b | . | b |
| 1 | . | . | s | s | . | b | b | b | b | b | b | b | . | b |
| 1 | . | . | b | b | . | b | b | b | b | b | b | s | . | s |
| 1 | . | . | s | s | . | s | s | s | b | b | b | b | . | b |
| 1 | . | . | b | b | . | b | b | b | b | b | b | s | . | s |
| 1 | . | . | b | s | . | s | . | s | . | s | s | s | . | s |
| 4 | b | s | s | . | . | . | . | . | . | . | . | . | . | . |
| 4 | s | b | b | . | . | . | . | . | . | . | . | . | . | . |
| 1 | b | b | s | . | . | . | . | . | . | . | . | . | . | . |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||