| MC #mice | Myb | Marcks | Braf-rs1 | Fyn | Minta |
|---|---|---|---|---|---|
| 33 | c | c | c | c | c |
| 44 | s | s | s | s | s |
| 3 | c | s | s | s | s |
| 4 | s | c | c | c | c |
| 1 | c | c | c | s | s |
| 11 | c | c | c | c | s |
| 11 | s | s | s | s | c |
| 1 | s | c | c | c | s |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Myb | Marcks | 8 | 108 | 7.407 | 2.520 |
| Marcks | Braf-rs1 | 0 | 108 | 0.000 | 0.000 |
| Braf-rs1 | Fyn | 1 | 108 | 0.926 | 0.922 |
| Fyn | Minta | 23 | 108 | 21.296 | 3.939 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||