| MC #mice | Cryge | Idh1 | Crygd | Cryga |
|---|---|---|---|---|
| 53 | a | a | a | a |
| 57 | b | b | b | b |
| 2 | a | b | b | b |
| 1 | b | a | a | a |
| 1 | a | a | b | b |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Cryge | Idh1 | 3 | 114 | 2.632 | 1.499 |
| Idh1 | Crygd | 1 | 114 | 0.877 | 0.873 |
| Crygd | Cryga | 0 | 114 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||