| MC #mice | Fos | Tgfb3 | Serpina1 |
|---|---|---|---|
| 51 | b | b | b |
| 55 | s | s | s |
| 0 | b | s | s |
| 1 | s | b | b |
| 8 | b | b | s |
| 10 | s | s | b |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Fos | Tgfb3 | 1 | 125 | 0.800 | 0.797 |
| Tgfb3 | Serpina1 | 18 | 125 | 14.400 | 3.140 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||