|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0071889 | 14-3-3 protein binding | RIPOR1 | IDA | Human | PMID:27807006 | |
| Molecular Function | GO:0005515 | protein binding | RIPOR1 | IPI | UniProtKB:P08134 | Human | PMID:27807006 |
| Molecular Function | GO:0005515 | protein binding | RIPOR1 | IPI | UniProtKB:P61586 | Human | PMID:27807006 |
| Molecular Function | GO:0005515 | protein binding | RIPOR1 | IPI | UniProtKB:P62745 | Human | PMID:27807006 |
| Molecular Function | GO:0005515 | protein binding | RIPOR1 | IPI | UniProtKB:Q9BUL8 | Human | PMID:27807006 |
| Molecular Function | GO:0005515 | protein binding | RIPOR1 | IPI | UniProtKB:Q9P289 | Human | PMID:27807006 |
| Molecular Function | GO:0005515 | protein binding | RIPOR1 | IPI | UniProtKB:Q9Y6E0 | Human | PMID:27807006 |
| Cellular Component | GO:0005737 | cytoplasm | RIPOR1 | IDA | Human | PMID:27807006 | |
| Cellular Component | GO:0005737 | cytoplasm | Ripor1 | IDA | Mouse | MGI:MGI:5009397|PMID:17251388 | |
| Cellular Component | GO:0070062 | extracellular exosome | RIPOR1 | HDA | Human | PMID:19056867 | |
| Cellular Component | GO:0070062 | extracellular exosome | RIPOR1 | HDA | Human | PMID:19199708 | |
| Cellular Component | GO:0005794 | Golgi apparatus | RIPOR1 | IDA | Human | PMID:27807006 | |
| Cellular Component | GO:0016020 | membrane | RIPOR1 | IDA | Human | PMID:27807006 | |
| Biological Process | GO:0009267 | cellular response to starvation | RIPOR1 | IMP | Human | PMID:27807006 | |
| Biological Process | GO:0051683 | establishment of Golgi localization | RIPOR1 | IMP | Human | PMID:27807006 | |
| Biological Process | GO:0030335 | positive regulation of cell migration | RIPOR1 | IMP | Human | PMID:27807006 | |
| Biological Process | GO:0090316 | positive regulation of intracellular protein transport | RIPOR1 | IMP | Human | PMID:27807006 | |
| Biological Process | GO:0034067 | protein localization to Golgi apparatus | RIPOR1 | IMP | Human | PMID:27807006 | |
| Biological Process | GO:0009611 | response to wounding | RIPOR1 | IMP | Human | PMID:27807006 | |
| Biological Process | GO:0007266 | Rho protein signal transduction | RIPOR1 | IMP | Human | PMID:27807006 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||