|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005515 | protein binding | GOLGB1 | IPI | UniProtKB:Q9H4B4 | Human | PMID:14980500 |
| Molecular Function | GO:0005515 | protein binding | GOLGB1 | IPI | UniProtKB:P35080 | Human | PMID:16169070 |
| Molecular Function | GO:0003723 | RNA binding | GOLGB1 | HDA | Human | PMID:22658674 | |
| Cellular Component | GO:0005801 | cis-Golgi network | Golgb1 | IDA | Mouse | PMID:21795745 | |
| Cellular Component | GO:0005793 | endoplasmic reticulum-Golgi intermediate compartment | GOLGB1 | IDA | Human | PMID:15308636 | |
| Cellular Component | GO:0005794 | Golgi apparatus | GOLGB1 | IDA | Human | GO_REF:0000052 | |
| Cellular Component | GO:0005794 | Golgi apparatus | GOLGB1 | IDA | Human | PMID:22572157 | |
| Cellular Component | GO:0005794 | Golgi apparatus | GOLGB1 | IDA | Human | PMID:22792322 | |
| Cellular Component | GO:0005794 | Golgi apparatus | Golgb1 | IDA | Mouse | PMID:9260927 | |
| Cellular Component | GO:0016020 | membrane | GOLGB1 | HDA | Human | PMID:19946888 | |
| Biological Process | GO:0035988 | chondrocyte proliferation | Golgb1 | IMP | Rat | PMID:21851869|RGD:40902994 | |
| Biological Process | GO:1905793 | protein localization to pericentriolar material | GOLGB1 | IMP | Human | PMID:25205765 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||