|
Source |
Alliance of Genome Resources |



| Category | ID | Classification term | Gene | Evidence | Inferred from | Organism | Reference |
|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005515 | protein binding | ERBIN | IPI | UniProtKB:Q03001 | Human | PMID:11375975 |
| Molecular Function | GO:0005515 | protein binding | ERBIN | IPI | UniProtKB:Q99569 | Human | PMID:12047349 |
| Molecular Function | GO:0005515 | protein binding | ERBIN | IPI | UniProtKB:Q99569 | Human | PMID:16203728 |
| Molecular Function | GO:0005515 | protein binding | ERBIN | IPI | UniProtKB:Q9HC29 | Human | PMID:16203728 |
| Molecular Function | GO:0005515 | protein binding | ERBIN | IPI | UniProtKB:Q9HC29 | Human | PMID:16714539 |
| Molecular Function | GO:0005515 | protein binding | ERBIN | IPI | UniProtKB:Q99569 | Human | PMID:24550280 |
| Molecular Function | GO:0005515 | protein binding | ERBIN | IPI | UniProtKB:Q9HC29 | Human | PMID:30833792 |
| Molecular Function | GO:0005515 | protein binding | Erbin | IPI | PR:P70424 | Mouse | PMID:10878805 |
| Molecular Function | GO:0005102 | signaling receptor binding | ERBIN | IPI | UniProtKB:Q9HC29 | Human | PMID:16203728 |
| Cellular Component | GO:0016323 | basolateral plasma membrane | ERBIN | IDA | Human | PMID:16203728 | |
| Cellular Component | GO:0016323 | basolateral plasma membrane | Erbin | IDA | Mouse | PMID:10878805 | |
| Cellular Component | GO:0030054 | cell junction | ERBIN | IDA | Human | GO_REF:0000052 | |
| Cellular Component | GO:0005737 | cytoplasm | ERBIN | IDA | Human | PMID:11375975 | |
| Cellular Component | GO:0098978 | glutamatergic synapse | Erbin | IDA | Mouse | PMID:23354328 | |
| Cellular Component | GO:0098978 | glutamatergic synapse | Erbin | IMP | Mouse | PMID:23354328 | |
| Cellular Component | GO:0098978 | glutamatergic synapse | Erbin | IDA | Rat | PMID:11279080|RGD:13702240 | |
| Cellular Component | GO:0098978 | glutamatergic synapse | Erbin | IMP | Rat | PMID:11279080|RGD:13702240 | |
| Cellular Component | GO:0030056 | hemidesmosome | ERBIN | IDA | Human | PMID:11375975 | |
| Cellular Component | GO:0031594 | neuromuscular junction | Erbin | IDA | Rat | PMID:11279080|RGD:13702240 | |
| Cellular Component | GO:0031594 | neuromuscular junction | Erbin | IMP | Rat | PMID:11279080|RGD:13702240 | |
| Cellular Component | GO:0016607 | nuclear speck | ERBIN | IDA | Human | GO_REF:0000052 | |
| Cellular Component | GO:0005634 | nucleus | ERBIN | IDA | Human | PMID:11375975 | |
| Cellular Component | GO:0005886 | plasma membrane | ERBIN | IDA | Human | GO_REF:0000052 | |
| Cellular Component | GO:0098794 | postsynapse | Erbin | IDA | Mouse | PMID:23354328 | |
| Cellular Component | GO:0099572 | postsynaptic specialization | Erbin | IDA | Rat | PMID:11279080|RGD:13702240 | |
| Cellular Component | GO:0099572 | postsynaptic specialization | Erbin | IMP | Rat | PMID:11279080|RGD:13702240 | |
| Biological Process | GO:0071356 | cellular response to tumor necrosis factor | ERBIN | IMP | Human | PMID:16203728 | |
| Biological Process | GO:0071638 | negative regulation of monocyte chemotactic protein-1 production | Erbin | IMP | UniProtKB:Q8K3Z0 | Mouse | MGI:MGI:5640951|PMID:16203728 |
| Biological Process | GO:0032088 | negative regulation of NF-kappaB transcription factor activity | ERBIN | IMP | Human | PMID:16203728 | |
| Biological Process | GO:0070433 | negative regulation of nucleotide-binding oligomerization domain containing 2 signaling pathway | ERBIN | IMP | Human | PMID:16203728 | |
| Biological Process | GO:0070433 | negative regulation of nucleotide-binding oligomerization domain containing 2 signaling pathway | Erbin | IMP | Mouse | MGI:MGI:5640951|PMID:16203728 | |
| Biological Process | GO:0006605 | protein targeting | Erbin | IDA | Mouse | PMID:10878805 | |
| Biological Process | GO:0099072 | regulation of postsynaptic membrane neurotransmitter receptor levels | Erbin | IDA | Mouse | PMID:23354328 | |
| Biological Process | GO:0099072 | regulation of postsynaptic membrane neurotransmitter receptor levels | Erbin | IMP | Mouse | PMID:23354328 | |
| Biological Process | GO:0032496 | response to lipopolysaccharide | ERBIN | IMP | Human | PMID:16203728 | |
| Biological Process | GO:0032495 | response to muramyl dipeptide | ERBIN | IMP | Human | PMID:16203728 |
| EXP Inferred from experiment |
| IDA Inferred from direct assay |
| IEP Inferred from expression pattern |
| IGI Inferred from genetic interaction |
| IMP Inferred from mutant phenotype |
| IPI Inferred from physical interaction |
| HTP Inferred from High Throughput Experiment |
| HDA Inferred from High Throughput Direct Assay |
| HMP Inferred from High Throughput Mutant Phenotype |
| HGI Inferred from High Throughput Genetic Interaction |
| HEP Inferred from High Throughput Expression Pattern |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||