| H2-M10.1 | histocompatibility 2, M region locus 10.1 |
| Endonuclease | Gene | Allele | Fragments | Strains |
|---|---|---|---|---|
| HindIII | H2-M10.1 | b | absent | C3.CAS3, C3.SW-H2b, C57BL/6 |
| c | 9.5kb | AKR, B6.Cg-H2b4/FlaCmwJ, B10.R1, C3H/HeJ, R4-1, R4-e | ||
| SacI | H2-M10.1 | c | present | B6.CAS3, C3.CAS3, R4-1, R4-e |
| s | absent | AKR, B6.Cg-H2b4/FlaCmwJ, B10.R1, C3.SW-H2b, C3H/HeJ, C57BL/6 | ||
| XbaI | H2-M10.1 | c | present | B6.CAS3, C3.CAS3 |
| s | absent | AKR, B6.Cg-H2b4/FlaCmwJ, B10.R1, C3.SW-H2b, C3H/HeJ, C57BL/6, R4-1, R4-e |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/07/2025 MGI 6.24 |
|
|
|
||