| Dhfr | dihydrofolate reductase |
| Endonuclease | Gene | Allele | Fragments | Strains |
|---|---|---|---|---|
| PvuII | Dhfr | b | 4.8,3.2,1.9kb | C57BL/6J |
| s | 3.2,2.9,2.5,2.0kb | M. spretus | ||
| TaqI | Dhfr | b | 7.6,1.7,0.6kb | SB/LeJ |
| s | 14.0,6.1,2.1,0.6kb | M. spretus |
| Endonuclease | Gene | Allele | Fragments | Strains |
|---|---|---|---|---|
| XbaI | Dhfr | a | 6.4kb | C58/J, NFS/N |
| m | 4.3kb | SKIVE |
| Endonuclease | Gene | Allele | Fragments | Strains |
|---|---|---|---|---|
| PstI | Dhfr | n | not given | C58/J, NFS/N |
| s | not given | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/30/2025 MGI 6.24 |
|
|
|
||