|
Symbol Name ID Location |
Rasgrf1
RAS protein-specific guanine nucleotide-releasing factor 1 MGI:99694 Chr 9 (47.31 cM) |
| Reference | Probe | Endonuclease | Allele | Fragments | Strains |
|---|---|---|---|---|---|
| J:18478 | CDC25Mm | TaqI | b | 4.3kb | C57BL/6J |
| c | 4.6kb | C3H/He | |||
| s | 1.5, 4.25, 4.8kb | M. spretus | |||
| J:46257 | sp4 | EcoRI | b | 2.2kb | C57BL/6 |
| s | 2.3kb | M. spretus | |||
| J:46257 | sp4 | EcoRV | a | 1.5kb | M. caroli |
| b | 1.6kb | PWK | |||
| c | 1.7kb | M. hortulanus and M. m. macedonicus | |||
| d | 2.1kb | C57BL/6, M. m. castaneus | |||
| e | 2.3kb | DBA | |||
| f | 18.0kb | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||