|
Symbol Name ID Location |
Ptprc
protein tyrosine phosphatase receptor type C MGI:97810 Chr 1 (60.73 cM) |
| Reference | Probe | Endonuclease | Allele | Fragments | Strains |
|---|---|---|---|---|---|
| J:8080 | pLy-5-68 | BglI | a | several | SJL/J, STS/A |
| b | several | A, BALB/c, C57BL/6 | |||
| c | several | ST/bJ | |||
| J:8080 | pLy-5-68 | EcoRI | a | several | SJL/J, STS/A |
| b | several | A, BALB/c, C57BL/6 | |||
| c | several | ST/bJ | |||
| J:8080 | pLy-5-68 | HindIII | a | several | SJL/J, STS/J |
| b | several | A, BALB/c, C57BL/6 | |||
| c | several | ST/bJ | |||
| J:8805 | pLy-5-68 | BamHI | a | 12, 5kb | DD, RIII/AnN, RIIIS/J, SJL/J, STS/A, STS/J |
| b | 23, 9.4kb | 129P3/J, A/HeJ, A/J, ABP/LeJ, AKR/A, AL/N, AU/SsJ, BALB/cA, BALB/cJ, BDP/J, BSVS, BUB/BnJ, C3H/HeJ, C57BL/6J, C57BL/10J, C57BR/cdJ, C57L/J, C58/J, CBA/J, CE/J, DBA/2J, HRS/J, I/LnJ, MA/MyJ, MRL/MpJ-Faslpr/J, NFS/N, NZB/BlNJ, NZW/N, O20, P/N, PDB/Pt, PL/J, RF/J, SEA/GnJ, SEC/1ReJ, SJL/JLwPt, SM/J, SWR/J, YBR/EiJ | |||
| c | 12, 5.2, 5kb | CZECHII, NH, ST/bJ | |||
| d | 12, 5kb | CZECHII | |||
| e | 12, 5kb | M. m. castaneus | |||
| f | 12, 5kb | M. m. molossinus | |||
| s | 12, 5kb | M. spretus | |||
| J:8805 | pLy-5-68 | EcoRI | a | 9.4, 8, 3.2kb | DD, RIII/AnN, RIIIS/J, SJL/J, STS/A, STS/J |
| b | 9.4, 8, 5, 3.2kb | 129P3/J, A/HeJ, A/J, ABP/LeJ, AKR/A, AL/N, AU/SsJ, BALB/cA, BALB/cJ, BDP/J, BSVS, BUB/BnJ, C3H/HeJ, C57BL/6J, C57BL/10J, C57BR/cdJ, C57L/J, C58/J, CBA/J, CE/J, DBA/2J, HRS/J, I/LnJ, MA/MyJ, MRL/MpJ-Faslpr/J, NFS/N, NZB/BlNJ, NZW/N, O20, P/N, PDB/Pt, PL/J, RF/J, SEA/GnJ, SEC/1ReJ, SJL/JLwPt, SM/J, SWR/J, YBR/EiJ | |||
| c | 9.4, 5, 3.2kb | CZECHII, NH, ST/bJ | |||
| d | several | CZECHII | |||
| e | several | M. m. castaneus | |||
| f | several | M. m. molossinus | |||
| s | 8, 5kb | M. spretus | |||
| J:9230 | pLy-5-68 | EcoRI | a | 9.4, 8.0, 6.7, 3.0, 2.6kb | DD, RIIIS/J, SJL/J, STS/A, STS/J |
| b | 9.4, 8, 6.7, 5.0, 3.0, 2.6kb | 129P3/J, A/He, A/J, ABP/LeJ, AKR/J, AL/N, BALB/c, BDP/J, BSVS, BUB/BnJ, C3H/Fg, C3H/HeJ, C3H/HeN, C57BL/6J, C57BL/10J, C57BR/cdJ, C57L/J, C58/J, CBA/J, CBA/N, CE/J, DBA/1J, DBA/2J, HRS/J, I/LnJ, MA/MyJ, MRL/MpJ, NFS, NZB/N, O20, RF/J, SEA/GnJ, SEC/1ReJ, SJL/JLwPt, SM/J, SWR/J, YBR/EiJ | |||
| c | 9.4, 7.0, 6.7, 5.0, 3.0, 2.6kb | NH, ST/bJ | |||
| J:9342 | pLy-5-68 | Not Specified | c | not given | C3H/HeJ-Faslgld/J |
| s | not given | M. spretus | |||
| J:9538 | clone 1 | BamHI | a | 8kb | SJL/J |
| b | 6kb | C57BL/6 | |||
| J:9538 | clone 70 | BamHI | a | 8kb | SJL/J |
| b | 6kb | C57BL/6 | |||
| J:10189 | pLy-5-68 | BamHI | c | absent | C3H-Faslgld |
| s | ~10, 4.3kb | M. spretus | |||
| J:11327 | pLy-5-68 | BamHI | b | 23.0, 10.0, 7.4, 6.0, 4.2, 3.0kb | C57BL/6J |
| s | 10.4, 7.8, 5.3, 4.3, 3.0kb | M. spretus | |||
| J:23912 | pLy-5-68 | BamHI | n | not given | NFS/N |
| s | not given | M. spretus |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/07/2025 MGI 6.24 |
|
|
|
||