|
Symbol Name ID Location |
Notch4
notch 4 MGI:107471 Chr 17 (18.15 cM) |
| Reference | Probe | Endonuclease | Allele | Fragments | Strains |
|---|---|---|---|---|---|
| J:8496 | probe A | PvuII | a | 4.0kb | C3H/HeOuJ |
| c | 2.3kb | CZECHII | |||
| J:11320 | pA1 | BglI | b | 5.1, 1.9, 0.9kb | C57BL/6J |
| s | 5.1, 2.3, 0.9kb | M. spretus | |||
| J:11320 | pA1 | MspI | b | 3.0, 2.3, 1.5kb | C57BL/6J |
| s | 3.2, 2.5, 2.2, 1.5kb | M. spretus | |||
| J:20599 | BH4 | DraI | a | 2.2kb | B10.D2-H2d |
| b | 2.2kb | (B10.MOL-SGR x B10.D2)F1 | |||
| c | 6.8, 2.2kb | (B10.MOL-SGR x B10.D2)F1 | |||
| d | 6.8kb | (B10.MOL-SGR x B10.D2)F1 | |||
| e | 6.8kb | (B10.MOL-SGR x B10.CAS4(R28))F1 | |||
| f | 6.8kb | B10.MOL(SGR)-Prdm9wm7 H2wm7 | |||
| g | 6.8kb | (B10.MOL-SGR x B10.CAS4(R28))F1 | |||
| h | 2.2kb | (B10.MOL-SGR x B10.CAS4(R28))F1 | |||
| i | 2.2kb | (B10.MOL-SGR x B10.CAS4(R28))F1 | |||
| j | 6.8kb | (B10.MOL-SGR x B10.CAS4(R28))F1 | |||
| k | 6.8kb | (B10.MOL-SGR x B10.CAS4(R28))F1 | |||
| l | 2.2kb | (B10.MOL-SGR x B10.CAS4(R28))F1 | |||
| m | 2.2kb | B10.CAS4(R28) | |||
| J:27401 | probe A | ScaI | c | not given | C58/J |
| m | not given | M. m. musculus | |||
| n | not given | NFS/N | |||
| s | not given | M. spretus | |||
| J:29464 | CzV | HindIII | d | ~9.8kb | NOD/ShiLt |
| n | ~23.5kb | NON/ShiLt |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||