Symbol Name ID |
Or1ad6
olfactory receptor family 1 subfamily AD member 6 MGI:3031212 |
Category | GO ID | Classification Term | Evidence | Reference |
---|---|---|---|---|
Molecular Function | GO:0004984 | olfactory receptor activity | ISA | J:88213 |
Molecular Function | GO:0004984 | olfactory receptor activity | IBA | J:161428 |
Cellular Component | GO:0016021 | integral component of membrane | ISA | J:88213 |
Cellular Component | GO:0016021 | integral component of membrane | IBA | J:161428 |
Biological Process | GO:0007186 | G-protein coupled receptor signaling pathway | ISA | J:88213 |
Biological Process | GO:0007186 | G-protein coupled receptor signaling pathway | IBA | J:161428 |
Biological Process | GO:0007608 | sensory perception of smell | ISA | J:88213 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Copyright, and Privacy Statement Send questions and comments to User Support. |
last database update 01/31/2023 MGI 6.22 |
![]() |
|