Symbol Name ID |
Or11g2
olfactory receptor family 11 subfamily G member 2 MGI:3030578 |
Category | GO ID | Classification Term | Evidence | Reference |
---|---|---|---|---|
Molecular Function | GO:0004930 | G-protein coupled receptor activity | IBA | J:161428 |
Molecular Function | GO:0004984 | olfactory receptor activity | ISA | J:88213 |
Cellular Component | GO:0016021 | integral component of membrane | ISA | J:88213 |
Cellular Component | GO:0005887 | integral component of plasma membrane | IBA | J:161428 |
Biological Process | GO:0007166 | cell surface receptor signaling pathway | IBA | J:161428 |
Biological Process | GO:0007186 | G-protein coupled receptor signaling pathway | ISA | J:88213 |
Biological Process | GO:0007186 | G-protein coupled receptor signaling pathway | IBA | J:161428 |
Biological Process | GO:0007608 | sensory perception of smell | ISA | J:88213 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
Citing These Resources Funding Information Warranty Disclaimer, Copyright, and Privacy Statement Send questions and comments to User Support. |
last database update 01/31/2023 MGI 6.22 |
![]() |
|