|
Symbol Name ID |
Erlec1
endoplasmic reticulum lectin 1 MGI:1914003 |
| Category | GO ID | Classification Term | Evidence | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0051082 | unfolded protein binding | ISO | J:164563 | |||||||||
| Cellular Component | GO:0005783 | endoplasmic reticulum | IEA | J:60000 | |||||||||
| Cellular Component | GO:0005788 | endoplasmic reticulum lumen | ISO | J:164563 | |||||||||
| Cellular Component | GO:0005788 | endoplasmic reticulum lumen | IBA | J:265628 | |||||||||
| Biological Process | GO:0030968 | endoplasmic reticulum unfolded protein response | IEA | J:72247 | |||||||||
| Biological Process | GO:1904153 | negative regulation of retrograde protein transport, ER to cytosol | ISO | J:164563 | |||||||||
| Biological Process | GO:0030970 | retrograde protein transport, ER to cytosol | IBA | J:265628 | |||||||||
| Biological Process | GO:0030433 | ubiquitin-dependent ERAD pathway | ISO | J:164563 | |||||||||
| Biological Process | GO:0030433 | ubiquitin-dependent ERAD pathway | IBA | J:265628 | |||||||||
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/07/2025 MGI 6.24 |
|
|
|
||