|
Symbol Name ID |
S1pr3
sphingosine-1-phosphate receptor 3 MGI:1339365 |
| Category | GO ID | Classification Term | Evidence | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0004930 | G protein-coupled receptor activity | TAS | J:71372 | |||||||||
| Molecular Function | GO:0005178 | integrin binding | ISO | J:164563 | |||||||||
| Molecular Function | GO:0038036 | sphingosine-1-phosphate receptor activity | IEA | J:72247 | |||||||||
| Cellular Component | GO:0016020 | membrane | IEA | J:72247 | |||||||||
| Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
| Cellular Component | GO:0005886 | plasma membrane | ISO | J:164563 | |||||||||
| Cellular Component | GO:0005886 | plasma membrane | TAS | J:71372 | |||||||||
| Biological Process | GO:0007193 | adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway | IDA | J:71372 | |||||||||
| Biological Process | GO:0001816 | cytokine production | IMP | J:133917 | |||||||||
| Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway | IEA | J:72247 | |||||||||
| Biological Process | GO:0007186 | G protein-coupled receptor signaling pathway | IEA | J:60000 | |||||||||
| Biological Process | GO:0006954 | inflammatory response | IMP | J:133917 | |||||||||
| Biological Process | GO:1903141 | negative regulation of establishment of endothelial barrier | ISO | J:164563 | |||||||||
| Biological Process | GO:0007219 | Notch signaling pathway | IDA | J:216917 | |||||||||
| Biological Process | GO:0032651 | regulation of interleukin-1 beta production | IMP | J:133917 | |||||||||
| Biological Process | GO:0007165 | signal transduction | IEA | J:60000 | |||||||||
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||