|
Symbol Name ID |
Slc10a2
solute carrier family 10, member 2 MGI:1201406 |
| Category | GO ID | Classification Term | Evidence | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0008508 | bile acid:sodium symporter activity | ISO | J:155856 | |||||||||
| Molecular Function | GO:0008508 | bile acid:sodium symporter activity | IBA | J:265628 | |||||||||
| Molecular Function | GO:0015293 | symporter activity | IEA | J:60000 | |||||||||
| Cellular Component | GO:0016324 | apical plasma membrane | ISO | J:155856 | |||||||||
| Cellular Component | GO:0016324 | apical plasma membrane | IBA | J:265628 | |||||||||
| Cellular Component | GO:0016324 | apical plasma membrane | IDA | J:199245 | |||||||||
| Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
| Cellular Component | GO:0016020 | membrane | IEA | J:72247 | |||||||||
| Cellular Component | GO:0005902 | microvillus | IDA | J:198860 | |||||||||
| Cellular Component | GO:0005634 | nucleus | ISO | J:155856 | |||||||||
| Cellular Component | GO:0000502 | proteasome complex | ISO | J:155856 | |||||||||
| Biological Process | GO:0015721 | bile acid and bile salt transport | ISO | J:155856 | |||||||||
| Biological Process | GO:0015721 | bile acid and bile salt transport | IBA | J:265628 | |||||||||
| Biological Process | GO:0006869 | lipid transport | IEA | J:60000 | |||||||||
| Biological Process | GO:0006811 | monoatomic ion transport | IEA | J:60000 | |||||||||
| Biological Process | GO:0009617 | response to bacterium | IEP | J:190322 | |||||||||
| Biological Process | GO:0006814 | sodium ion transport | IEA | J:60000 | |||||||||
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/30/2025 MGI 6.24 |
|
|
|
||