|
Symbol Name ID |
Dsc1
desmocollin 1 MGI:109173 |
| Category | GO ID | Classification Term | Evidence | Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molecular Function | GO:0005509 | calcium ion binding | IBA | J:265628 | |||||||||
| Molecular Function | GO:0005515 | protein binding | IPI | J:85670 | |||||||||
| Molecular Function | GO:0005515 | protein binding | IPI | J:87593 | |||||||||
| Molecular Function | GO:0005515 | protein binding | IPI | J:87593 | |||||||||
| Cellular Component | GO:0030054 | cell junction | IEA | J:60000 | |||||||||
| Cellular Component | GO:0030057 | desmosome | IBA | J:265628 | |||||||||
| Cellular Component | GO:0030057 | desmosome | IDA | J:87593 | |||||||||
| Cellular Component | GO:0016020 | membrane | IEA | J:72247 | |||||||||
| Cellular Component | GO:0016020 | membrane | IEA | J:60000 | |||||||||
| Cellular Component | GO:0005886 | plasma membrane | IEA | J:72247 | |||||||||
| Cellular Component | GO:0005886 | plasma membrane | IEA | J:60000 | |||||||||
| Biological Process | GO:0007155 | cell adhesion | IEA | J:60000 | |||||||||
| Biological Process | GO:0007155 | cell adhesion | IEA | J:72247 | |||||||||
| Biological Process | GO:0098609 | cell-cell adhesion | IBA | J:265628 | |||||||||
| Biological Process | GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | IEA | J:72247 | |||||||||
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 12/30/2025 MGI 6.24 |
|
|
|
||