| Gene | Allele | Assay Type | Description |
|---|---|---|---|
| D13Mit3 | PCR amplified length variant | ||
| D13Mit17 | PCR amplified length variant | ||
| D13Ucla6 | reported elsewhere | ||
| Fdpsl7 | reported elsewhere | ||
| D13Ucla3 | reported elsewhere | ||
| D13Ucla4 | reported elsewhere | ||
| D13Mit7 | PCR amplified length variant | ||
| Dapk1 | reported elsewhere | ||
| Pou5f2 | reported elsewhere | ||
| Hmgcr | reported elsewhere | ||
| D13Ucla5 | reported elsewhere | ||
| Bhmt2 | reported elsewhere | ||
| Hmgcs1 | Southern analysis | p35K-312 | |
| D13Mit32 | PCR amplified length variant |
| Marker 1 | Marker 2 | # Recombinants | # Parentals |
|---|---|---|---|
| D13Mit3 | D13Mit17 | 2 | 40 |
| D13Mit17 | D13Ucla6 | 8 | 37 |
| D13Ucla6 | Fdpsl7 | 6 | 54 |
| Fdpsl7 | D13Ucla3 | 1 | 62 |
| D13Ucla3 | D13Ucla4 | 7 | 59 |
| D13Ucla4 | D13Mit7 | 2 | 63 |
| D13Ucla4 | Dapk1 | 2 | 63 |
| D13Mit7 | Dapk1 | 0 | 65 |
| D13Mit7 | Pou5f2 | 5 | 60 |
| Dapk1 | Pou5f2 | 5 | 60 |
| Pou5f2 | Hmgcr | 3 | 62 |
| Pou5f2 | D13Ucla5 | 3 | 62 |
| Pou5f2 | Bhmt2 | 3 | 62 |
| Hmgcr | Hmgcs1 | 10 | 56 |
| D13Ucla5 | Hmgcs1 | 10 | 56 |
| Bhmt2 | Hmgcs1 | 10 | 56 |
| Hmgcs1 | D13Mit32 | 3 | 63 |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| D13Mit3 | D13Mit17 | 2 | 42 | 4.762 | 3.286 |
| D13Mit17 | D13Ucla6 | 8 | 45 | 17.778 | 5.699 |
| D13Ucla6 | Fdpsl7 | 6 | 60 | 10.000 | 3.873 |
| Fdpsl7 | D13Ucla3 | 1 | 63 | 1.587 | 1.575 |
| D13Ucla3 | D13Ucla4 | 7 | 66 | 10.606 | 3.790 |
| D13Ucla4 | D13Mit7 | 2 | 65 | 3.077 | 2.142 |
| D13Ucla4 | Dapk1 | 2 | 65 | 3.077 | 2.142 |
| D13Mit7 | Dapk1 | 0 | 65 | 0.000 | 0.000 |
| D13Mit7 | Pou5f2 | 5 | 65 | 7.692 | 3.305 |
| Dapk1 | Pou5f2 | 5 | 65 | 7.692 | 3.305 |
| Pou5f2 | Hmgcr | 3 | 65 | 4.615 | 2.602 |
| Pou5f2 | D13Ucla5 | 3 | 65 | 4.615 | 2.602 |
| Pou5f2 | Bhmt2 | 3 | 65 | 4.615 | 2.602 |
| Hmgcr | Hmgcs1 | 10 | 66 | 15.152 | 4.413 |
| D13Ucla5 | Hmgcs1 | 10 | 66 | 15.152 | 4.413 |
| Bhmt2 | Hmgcs1 | 10 | 66 | 15.152 | 4.413 |
| Hmgcs1 | D13Mit32 | 3 | 66 | 4.545 | 2.564 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||