| MC #mice | Hprt1 | Pgk1 | Gla |
|---|---|---|---|
| 16 | m | m | m |
| 37 | c | c | c |
| 1 | m | c | c |
| 5 | c | m | m |
| 2 | c | c | m |
| 2 | m | m | c |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Hprt1 | Pgk1 | 6 | 63 | 9.524 | 3.698 |
| Pgk1 | Gla | 4 | 63 | 6.349 | 3.072 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||