| MC #mice | Xmv17 | Xmv34 | Mpmv13 | Pmv11 |
|---|---|---|---|---|
| 23 | e | e | e | e |
| 19 | a | a | a | a |
| 1 | e | a | a | a |
| 2 | a | e | e | e |
| 0 | e | e | a | a |
| 1 | a | a | e | e |
| 6 | e | e | e | a |
| 6 | a | a | a | e |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Xmv17 | Xmv34 | 3 | 58 | 5.172 | 2.908 |
| Xmv34 | Mpmv13 | 1 | 58 | 1.724 | 1.709 |
| Mpmv13 | Pmv11 | 12 | 58 | 20.690 | 5.319 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||