| MC #mice | a | T(2;4)1Go | Edn3 |
|---|---|---|---|
| 11 | a | T(2;4)1Go | + |
| 16 | a<t> | + | ls |
| 1 | a | + | ls |
| 0 | a<t> | T(2;4)1Go | + |
| 4 | a | T(2;4)1Go | ls |
| 2 | a<t> | + | + |
| 1 | a | + | + |
| 0 | a<t> | T(2;4)1Go | ls |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| a | T(2;4)1Go | 2 | 35 | 5.714 | 3.923 |
| T(2;4)1Go | Edn3 | 7 | 35 | 20.000 | 6.761 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 10/07/2025 MGI 6.24 |
|
|
|
||