| Gene | Allele | Assay Type | Description |
|---|---|---|---|
| Zp2 | reported elsewhere | ||
| Tarbp2-rs1 | Southern analysis | Trbp and Trbp2 | |
| Oat | reported elsewhere |
| MC #mice | Zp2 | Tarbp2-rs1 | Oat |
|---|---|---|---|
| 4 | n | n | n |
| 10 | s | s | s |
| 1 | s | n | n |
| 1 | n | s | s |
| 0 | s | s | n |
| 0 | n | n | s |
| Marker 1 | Marker 2 | # Recombinants | Total | % Recombinants | Std Error |
|---|---|---|---|---|---|
| Zp2 | Tarbp2-rs1 | 2 | 16 | 12.500 | 8.268 |
| Tarbp2-rs1 | Oat | 0 | 16 | 0.000 | 0.000 |
Mouse Genome Database (MGD), Gene Expression Database (GXD), Mouse Models of Human Cancer database (MMHCdb) (formerly Mouse Tumor Biology (MTB)), Gene Ontology (GO) |
||
|
Citing These Resources Funding Information Warranty Disclaimer, Privacy Notice, Licensing, & Copyright Send questions and comments to User Support. |
last database update 09/30/2025 MGI 6.24 |
|
|
|
||